Wedstrijdleiders
Rebounds
Assists
Teamstatistieken
Field goals %
- UVM48,0
- 55,0PUR
Driepunter %
- UVM31,0
- 50,0PUR
Turnovers
- UVM17
- 5PUR
Rebounds
- UVM32
- 33PUR
Wedstrijdinformatie
Mackey Arena
Coverage: ESPN3
-
West Lafayette, IN
Toeschouwers: 12.808
Terry Wymer, John Gaffney, Donnie Eppley
| Matchup |
|
|
|---|---|---|
| FG | 27-56 | 36-65 |
| FG% | 48 | 55 |
| 3PT | 5-16 | 18-36 |
| 3PT% | 31 | 50 |
| FT | 20-24 | 17-27 |
| Free Throw % | 83 | 63 |
| Rebounds | 32 | 33 |
| Offensive Rebounds | 7 | 8 |
| Defensive Rebounds | 25 | 25 |
| Assists | 14 | 24 |
| Steals | 1 | 7 |
| Blocks | 5 | 4 |
| Turnovers | 17 | 5 |
| Points Off Turnovers | 10 | 24 |
| Fast Break Points | 4 | 2 |
| Points in Paint | 36 | 34 |
| Overtredingen | 25 | 24 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 34 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMass Lowell | 0-0 | - | 4-1 |
| New Hampshire | 0-0 | - | 4-2 |
| UAlbany | 0-0 | - | 3-2 |
| Binghamton | 0-0 | - | 3-3 |
| UMBC | 0-0 | - | 3-3 |
| Vermont | 0-0 | - | 2-3 |
| Bryant | 0-0 | - | 2-4 |
| Maine | 0-0 | - | 1-4 |
| NJIT | 0-0 | - | 1-6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 4-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Penn State | 0-0 | - | 5-1 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Rutgers | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |




