Wedstrijdleiders
Punten
Assists
Teamstatistieken
Field goals %
- XAV41,0
- 40,0GTWN
Driepunter %
- XAV42,0
- 27,0GTWN
Turnovers
- XAV11
- 17GTWN
Rebounds
- XAV36
- 28GTWN
Wedstrijdinformatie
Capital One Arena
-
Washington, DC
Toeschouwers: 8.576
Bryan Kersey, Mike Roberts, Brent Hampton
| Matchup |
|
|
|---|---|---|
| FG | 18-44 | 17-43 |
| FG% | 41 | 40 |
| 3PT | 5-12 | 6-22 |
| 3PT% | 42 | 27 |
| FT | 25-32 | 13-24 |
| Free Throw % | 78 | 54 |
| Rebounds | 36 | 28 |
| Offensive Rebounds | 6 | 4 |
| Defensive Rebounds | 30 | 24 |
| Assists | 14 | 9 |
| Steals | 7 | 5 |
| Blocks | 1 | 7 |
| Turnovers | 11 | 17 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 21 | 23 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| DePaul | 0-0 | - | 4-0 |
| Georgetown | 0-0 | - | 4-0 |
| UConn | 0-0 | - | 4-0 |
| Xavier | 0-0 | - | 4-0 |
| St. John's | 0-0 | - | 3-0 |
| Seton Hall | 0-0 | - | 3-1 |
| Creighton | 0-0 | - | 2-1 |
| Marquette | 0-0 | - | 2-1 |
| Providence | 0-0 | - | 2-1 |
| Villanova | 0-0 | - | 2-1 |
| Butler | 0-0 | - | 2-2 |



