Wedstrijdleiders
Teamstatistieken
Field goals %
- AMER38,0
- 40,0BUCK
Driepunter %
- AMER33,0
- 27,0BUCK
Turnovers
- AMER8
- 8BUCK
Rebounds
- AMER23
- 35BUCK
Wedstrijdinformatie
Sojka Pavilion
-
Lewisburg, Pa
Toeschouwers: 2.559
Tony Crisp, Bruce Rothwell, Dave DeYong
| Matchup |
|
|
|---|---|---|
| FG | 16-42 | 19-47 |
| FG% | 38 | 40 |
| 3PT | 6-18 | 4-15 |
| 3PT% | 33 | 27 |
| FT | 9-10 | 15-25 |
| Free Throw % | 90 | 60 |
| Rebounds | 23 | 35 |
| Offensive Rebounds | 2 | 12 |
| Defensive Rebounds | 21 | 23 |
| Assists | 9 | 9 |
| Steals | 2 | 4 |
| Blocks | 4 | 1 |
| Turnovers | 8 | 8 |
| Points Off Turnovers | 4 | 6 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 18 | 26 |
| Overtredingen | 20 | 12 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |



