Wedstrijdleiders
Teamstatistieken
Field goals %
- NMSU28,0
- 46,0SLU
Driepunter %
- NMSU13,0
- 36,0SLU
Turnovers
- NMSU16
- 10SLU
Rebounds
- NMSU42
- 33SLU
Wedstrijdinformatie
SAP Center at San Jose
-
San Jose, CA
John Cahill, Mike Nance, Brett Nansel
| Matchup |
|
|
|---|---|---|
| FG | 17-61 | 25-54 |
| FG% | 28 | 46 |
| 3PT | 2-16 | 4-11 |
| 3PT% | 13 | 36 |
| FT | 8-13 | 10-14 |
| Free Throw % | 62 | 71 |
| Rebounds | 42 | 33 |
| Offensive Rebounds | 21 | 10 |
| Defensive Rebounds | 21 | 23 |
| Assists | 10 | 17 |
| Steals | 9 | 10 |
| Blocks | 7 | 3 |
| Turnovers | 16 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 12 | 15 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |



