Wedstrijdleiders
Punten
Rebounds
Assists
Teamstatistieken
Field goals %
- NDSU31,0
- 46,0AKR
Driepunter %
- NDSU21,0
- 32,0AKR
Turnovers
- NDSU13
- 15AKR
Rebounds
- NDSU36
- 43AKR
Wedstrijdinformatie
James A. Rhodes Arena
Coverage: ESPN3
-
Akron, OH
Toeschouwers: 4.474
Terry Wymer, Pat Driscoll, John Yorkovich
| Matchup |
|
|
|---|---|---|
| FG | 21-67 | 24-52 |
| FG% | 31 | 46 |
| 3PT | 5-24 | 6-19 |
| 3PT% | 21 | 32 |
| FT | 6-9 | 14-28 |
| Free Throw % | 67 | 50 |
| Rebounds | 36 | 43 |
| Offensive Rebounds | 13 | 10 |
| Defensive Rebounds | 23 | 33 |
| Assists | 4 | 12 |
| Steals | 7 | 6 |
| Blocks | 5 | 6 |
| Turnovers | 13 | 15 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 23 | 13 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 20 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kansas City | 0-0 | - | 0-0 |
| North Dakota | 0-0 | - | 0-0 |
| North Dakota State | 0-0 | - | 0-0 |
| Omaha | 0-0 | - | 0-0 |
| Oral Roberts | 0-0 | - | 0-0 |
| South Dakota | 0-0 | - | 0-0 |
| South Dakota State | 0-0 | - | 0-0 |
| St. Thomas | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Akron | 0-0 | - | 0-0 |
| Ball State | 0-0 | - | 0-0 |
| Bowling Green | 0-0 | - | 0-0 |
| Buffalo | 0-0 | - | 0-0 |
| Central Michigan | 0-0 | - | 0-0 |
| Eastern Michigan | 0-0 | - | 0-0 |
| Kent State | 0-0 | - | 0-0 |
| Massachusetts | 0-0 | - | 0-0 |
| Miami (OH) | 0-0 | - | 0-0 |
| Ohio | 0-0 | - | 0-0 |
| Toledo | 0-0 | - | 0-0 |
| Western Michigan | 0-0 | - | 0-0 |



