Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- FIU31,0
- 52,0LR
Driepunter %
- FIU36,0
- 38,0LR
Turnovers
- FIU17
- 16LR
Rebounds
- FIU36
- 34LR
Wedstrijdinformatie
Jack Stephens Center
-
Little Rock, AR
Toeschouwers: 3.478
Brad Gaston, John Hampton, Chuck Jones
| Matchup |
|
|
|---|---|---|
| FG | 18-59 | 25-48 |
| FG% | 31 | 52 |
| 3PT | 8-22 | 6-16 |
| 3PT% | 36 | 38 |
| FT | 20-24 | 22-36 |
| Free Throw % | 83 | 61 |
| Rebounds | 36 | 34 |
| Offensive Rebounds | 18 | 9 |
| Defensive Rebounds | 18 | 25 |
| Assists | 8 | 14 |
| Steals | 6 | 8 |
| Blocks | 5 | 6 |
| Turnovers | 17 | 16 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 28 | 21 |
| Technical Fouls | 2 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 18 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Tennessee State | 15-5 | - | 23-10 |
| Morehead State | 15-5 | - | 20-13 |
| Southeast Missouri State | 14-6 | 1 | 20-13 |
| UT Martin | 13-7 | 2 | 22-11 |
| SIU Edwardsville | 12-8 | 3 | 19-13 |
| Lindenwood | 11-9 | 4 | 18-15 |
| Little Rock | 9-11 | 6 | 12-20 |
| Tennessee Tech | 8-12 | 7 | 13-18 |
| Eastern Illinois | 8-12 | 7 | 13-20 |
| Southern Indiana | 4-16 | 11 | 7-23 |
| Western Illinois | 1-19 | 14 | 5-26 |



