Wedstrijdleiders
Teamstatistieken
Field goals %
- GT46,0
- 54,0UNC
Driepunter %
- GT45,0
- 63,0UNC
Turnovers
- GT15
- 10UNC
Rebounds
- GT31
- 35UNC
Wedstrijdinformatie
Dean E. Smith Center
-
Chapel Hill, NC
Toeschouwers: 21.017
Jamie Luckie, Roger Ayers, Ray Perone
| Matchup |
|
|
|---|---|---|
| FG | 31-68 | 33-61 |
| FG% | 46 | 54 |
| 3PT | 9-20 | 10-16 |
| 3PT% | 45 | 63 |
| FT | 10-11 | 17-25 |
| Free Throw % | 91 | 68 |
| Rebounds | 31 | 35 |
| Offensive Rebounds | 12 | 10 |
| Defensive Rebounds | 19 | 25 |
| Assists | 9 | 22 |
| Steals | 8 | 10 |
| Blocks | 5 | 8 |
| Turnovers | 15 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 17 | 11 |
| Technical Fouls | 0 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Notre Dame | 0-0 | - | 1-0 |
| Boston College | 0-0 | - | 0-0 |
| California | 0-0 | - | 0-0 |
| Clemson | 0-0 | - | 0-0 |
| Duke | 0-0 | - | 0-0 |
| Florida State | 0-0 | - | 0-0 |
| Georgia Tech | 0-0 | - | 0-0 |
| Louisville | 0-0 | - | 0-0 |
| Miami | 0-0 | - | 0-0 |
| NC State | 0-0 | - | 0-0 |
| North Carolina | 0-0 | - | 0-0 |
| Pittsburgh | 0-0 | - | 0-0 |
| SMU | 0-0 | - | 0-0 |
| Stanford | 0-0 | - | 0-0 |
| Syracuse | 0-0 | - | 0-0 |
| Virginia | 0-0 | - | 0-0 |
| Virginia Tech | 0-0 | - | 0-0 |
| Wake Forest | 0-0 | - | 0-0 |



