Wedstrijdleiders
Punten
Rebounds
Assists
Teamstatistieken
Field goals %
- IOWA63,0
- 55,0IU
Driepunter %
- IOWA53,0
- 25,0IU
Turnovers
- IOWA17
- 13IU
Rebounds
- IOWA22
- 37IU
Wedstrijdinformatie
Simon Skjodt Assembly Hall
-
Bloomington, IN
Toeschouwers: 17.243
Ed Hightower, Mike Eades, D.J. Carstensen
| Matchup |
|
|
|---|---|---|
| FG | 34-54 | 37-67 |
| FG% | 63 | 55 |
| 3PT | 8-15 | 4-16 |
| 3PT% | 53 | 25 |
| FT | 13-21 | 25-31 |
| Free Throw % | 62 | 81 |
| Rebounds | 22 | 37 |
| Offensive Rebounds | 7 | 20 |
| Defensive Rebounds | 15 | 17 |
| Assists | 16 | 20 |
| Steals | 6 | 7 |
| Blocks | 6 | 5 |
| Turnovers | 17 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 23 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 3-0 |
| Michigan State | 0-0 | - | 3-0 |
| Minnesota | 0-0 | - | 3-0 |
| Nebraska | 0-0 | - | 3-0 |
| Northwestern | 0-0 | - | 3-0 |
| Oregon | 0-0 | - | 3-0 |
| UCLA | 0-0 | - | 3-0 |
| Wisconsin | 0-0 | - | 3-0 |
| Rutgers | 0-0 | - | 2-0 |
| USC | 0-0 | - | 2-0 |
| Washington | 0-0 | - | 2-0 |
| Illinois | 0-0 | - | 2-1 |
| Iowa | 0-0 | - | 2-1 |
| Michigan | 0-0 | - | 2-1 |
| Ohio State | 0-0 | - | 2-1 |
| Penn State | 0-0 | - | 2-1 |
| Maryland | 0-0 | - | 1-1 |
| Purdue | 0-0 | - | 1-2 |



