Wedstrijdleiders
Punten
Rebounds
Assists
Teamstatistieken
Field goals %
- MOST35,0
- 37,0BRAD
Driepunter %
- MOST33,0
- 19,0BRAD
Turnovers
- MOST12
- 13BRAD
Rebounds
- MOST32
- 38BRAD
Wedstrijdinformatie
Carver Arena
-
Peoria, IL
Toeschouwers: 8.605
Dan Chrisman, Brad Ferrie, Jeff Malham
| Matchup |
|
|
|---|---|---|
| FG | 17-49 | 20-54 |
| FG% | 35 | 37 |
| 3PT | 4-12 | 3-16 |
| 3PT% | 33 | 19 |
| FT | 13-17 | 5-6 |
| Free Throw % | 76 | 83 |
| Rebounds | 32 | 38 |
| Offensive Rebounds | 8 | 11 |
| Defensive Rebounds | 24 | 27 |
| Assists | 12 | 13 |
| Steals | 4 | 2 |
| Blocks | 0 | 4 |
| Turnovers | 12 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 13 | 17 |
| Technical Fouls | 1 | 1 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 4 | 6 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kennesaw State | 0-0 | - | 4-0 |
| Missouri State | 0-0 | - | 4-0 |
| Florida International | 0-0 | - | 3-1 |
| Liberty | 0-0 | - | 3-1 |
| Middle Tennessee | 0-0 | - | 3-1 |
| Delaware | 0-0 | - | 3-2 |
| Western Kentucky | 0-0 | - | 3-2 |
| Sam Houston | 0-0 | - | 2-2 |
| Jacksonville State | 0-0 | - | 2-3 |
| New Mexico State | 0-0 | - | 1-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Murray State | 0-0 | - | 5-0 |
| Belmont | 0-0 | - | 3-1 |
| Drake | 0-0 | - | 3-1 |
| UIC | 0-0 | - | 3-1 |
| Valparaiso | 0-0 | - | 3-1 |
| Bradley | 0-0 | - | 3-2 |
| Evansville | 0-0 | - | 2-2 |
| Indiana State | 0-0 | - | 2-2 |
| Southern Illinois | 0-0 | - | 2-2 |
| Northern Iowa | 0-0 | - | 2-3 |
| Illinois State | 0-0 | - | 1-3 |



