Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- GWEB34,0
- 40,0CCU
Driepunter %
- GWEB30,0
- 26,0CCU
Turnovers
- GWEB10
- 12CCU
Rebounds
- GWEB42
- 44CCU
Wedstrijdinformatie
Kimbel Arena
-
Conway, SC
Toeschouwers: 1.039
Tony Greene, Glenn Tuitt, Jeremy Mosier
| Matchup |
|
|
|---|---|---|
| FG | 21-62 | 25-63 |
| FG% | 34 | 40 |
| 3PT | 6-20 | 5-19 |
| 3PT% | 30 | 26 |
| FT | 15-22 | 10-13 |
| Free Throw % | 68 | 77 |
| Rebounds | 42 | 44 |
| Offensive Rebounds | 14 | 12 |
| Defensive Rebounds | 28 | 32 |
| Assists | 10 | 14 |
| Steals | 8 | 6 |
| Blocks | 2 | 4 |
| Turnovers | 10 | 12 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 14 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 11 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 0-0 | - | 5-0 |
| Longwood | 0-0 | - | 4-2 |
| Charleston Southern | 0-0 | - | 2-3 |
| UNC Asheville | 0-0 | - | 2-4 |
| Presbyterian | 0-0 | - | 1-3 |
| Gardner-Webb | 0-0 | - | 1-4 |
| Radford | 0-0 | - | 1-4 |
| South Carolina Upstate | 0-0 | - | 1-5 |
| Winthrop | 0-0 | - | 0-5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Old Dominion | 0-0 | - | 5-1 |
| App State | 0-0 | - | 3-1 |
| Arkansas State | 0-0 | - | 3-2 |
| James Madison | 0-0 | - | 3-2 |
| Louisiana Tech | 0-0 | - | 3-2 |
| South Alabama | 0-0 | - | 3-3 |
| Coastal Carolina | 0-0 | - | 2-3 |
| Georgia State | 0-0 | - | 2-3 |
| Marshall | 0-0 | - | 2-3 |
| Southern Miss | 0-0 | - | 2-3 |
| Troy | 0-0 | - | 2-3 |
| UL Monroe | 0-0 | - | 2-6 |
| Louisiana | 0-0 | - | 1-3 |
| Georgia Southern | 0-0 | - | 1-4 |



