Wedstrijdleiders
Rebounds
1
Jamel McGuireJ. McGuire
G - CSSM
- 8REB
- 7DREB
- 1OREB
Teamstatistieken
Field goals %
- CSSM36,0
- 50,0BYU
Driepunter %
- CSSM26,0
- 19,0BYU
Turnovers
- CSSM17
- 14BYU
Rebounds
- CSSM27
- 44BYU
Wedstrijdinformatie
Marriott Center
-
Provo, UT
Toeschouwers: 13.007
Mike Reed, Michael Eggers, Gregory Nixon
| Matchup |
|
|
|---|---|---|
| FG | 20-55 | 31-62 |
| FG% | 36 | 50 |
| 3PT | 5-19 | 4-21 |
| 3PT% | 26 | 19 |
| FT | 6-8 | 13-21 |
| Free Throw % | 75 | 62 |
| Rebounds | 27 | 44 |
| Offensive Rebounds | 5 | 13 |
| Defensive Rebounds | 22 | 31 |
| Assists | 13 | 18 |
| Steals | 8 | 12 |
| Blocks | 2 | 4 |
| Turnovers | 17 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 16 | 10 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 28 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kansas | 0-0 | - | 5-0 |
| Arizona State | 0-0 | - | 5-0 |
| BYU | 0-0 | - | 5-0 |
| Houston | 0-0 | - | 5-0 |
| Texas Tech | 0-0 | - | 5-0 |
| TCU | 0-0 | - | 4-0 |
| Arizona | 0-0 | - | 4-1 |
| Baylor | 0-0 | - | 4-1 |
| Cincinnati | 0-0 | - | 4-1 |
| UCF | 0-0 | - | 4-1 |
| West Virginia | 0-0 | - | 4-1 |
| Iowa State | 0-0 | - | 3-1 |
| Kansas State | 0-0 | - | 3-1 |
| Oklahoma State | 0-0 | - | 3-1 |
| Utah | 0-0 | - | 3-1 |
| Colorado | 0-0 | - | 2-3 |

