Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- YSU48,0
- 52,0SFPA
Driepunter %
- YSU40,0
- 40,0SFPA
Turnovers
- YSU10
- 10SFPA
Rebounds
- YSU31
- 22SFPA
Wedstrijdinformatie
DeGol Arena
-
Loretto, Pa
Toeschouwers: 782
Rod Mrakovich, Jeff Plunkett, Tom Regan
| Matchup |
|
|
|---|---|---|
| FG | 21-44 | 26-50 |
| FG% | 48 | 52 |
| 3PT | 6-15 | 4-10 |
| 3PT% | 40 | 40 |
| FT | 12-18 | 3-8 |
| Free Throw % | 67 | 38 |
| Rebounds | 31 | 22 |
| Offensive Rebounds | 11 | 7 |
| Defensive Rebounds | 20 | 15 |
| Assists | 3 | 11 |
| Steals | 5 | 4 |
| Blocks | 10 | 0 |
| Turnovers | 10 | 10 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 15 | 18 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 6 | 9 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Wright State | 0-0 | - | 5-0 |
| IU Indianapolis | 0-0 | - | 3-2 |
| Purdue Fort Wayne | 0-0 | - | 3-2 |
| Cleveland State | 0-0 | - | 3-3 |
| Green Bay | 0-0 | - | 3-3 |
| Northern Illinois | 0-0 | - | 3-3 |
| Milwaukee | 0-0 | - | 2-3 |
| Northern Kentucky | 0-0 | - | 2-3 |
| Youngstown State | 0-0 | - | 2-3 |
| Robert Morris | 0-0 | - | 1-3 |
| Oakland | 0-0 | - | 1-6 |
| Detroit Mercy | 0-0 | - | 0-4 |



