Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- ORE40,0
- 44,0UCLA
Driepunter %
- ORE29,0
- 33,0UCLA
Turnovers
- ORE11
- 13UCLA
Rebounds
- ORE28
- 41UCLA
Wedstrijdinformatie
Pauley Pavilion
-
Los Angeles, CA
Toeschouwers: 7.406
Kevin Brill, Tony Padilla, Bob Staffen
| Matchup |
|
|
|---|---|---|
| FG | 21-53 | 24-54 |
| FG% | 40 | 44 |
| 3PT | 6-21 | 5-15 |
| 3PT% | 29 | 33 |
| FT | 6-10 | 11-20 |
| Free Throw % | 60 | 55 |
| Rebounds | 28 | 41 |
| Offensive Rebounds | 8 | 15 |
| Defensive Rebounds | 20 | 26 |
| Assists | 12 | 19 |
| Steals | 6 | 5 |
| Blocks | 2 | 5 |
| Turnovers | 11 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 21 | 14 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 8 | 11 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Indiana | 0-0 | - | 5-0 |
| Minnesota | 0-0 | - | 5-0 |
| Nebraska | 0-0 | - | 5-0 |
| UCLA | 0-0 | - | 5-0 |
| USC | 0-0 | - | 4-0 |
| Wisconsin | 0-0 | - | 4-0 |
| Oregon | 0-0 | - | 3-0 |
| Washington | 0-0 | - | 3-0 |
| Penn State | 0-0 | - | 5-1 |
| Illinois | 0-0 | - | 4-1 |
| Michigan State | 0-0 | - | 4-1 |
| Michigan | 0-0 | - | 3-1 |
| Northwestern | 0-0 | - | 3-2 |
| Ohio State | 0-0 | - | 3-2 |
| Purdue | 0-0 | - | 3-2 |
| Rutgers | 0-0 | - | 3-2 |
| Iowa | 0-0 | - | 2-2 |
| Maryland | 0-0 | - | 2-2 |



