Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- NAVY42,0
- 42,0COLG
Driepunter %
- NAVY31,0
- 29,0COLG
Turnovers
- NAVY15
- 27COLG
Rebounds
- NAVY27
- 48COLG
Wedstrijdinformatie
Cotterell Court
-
Hamilton, NY
Toeschouwers: 768
Bob Testa, Robert Snedden, Michael Berry
| Matchup |
|
|
|---|---|---|
| FG | 25-60 | 25-59 |
| FG% | 42 | 42 |
| 3PT | 8-26 | 6-21 |
| 3PT% | 31 | 29 |
| FT | 23-28 | 22-30 |
| Free Throw % | 82 | 73 |
| Rebounds | 27 | 48 |
| Offensive Rebounds | 4 | 14 |
| Defensive Rebounds | 23 | 34 |
| Assists | 13 | 13 |
| Steals | 9 | 7 |
| Blocks | 1 | 4 |
| Turnovers | 15 | 27 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 26 | 27 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 9 | 9 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Boston University | 0-0 | - | 1-0 |
| American University | 0-0 | - | 0-1 |
| Army | 0-0 | - | 0-1 |
| Bucknell | 0-0 | - | 0-1 |
| Colgate | 0-0 | - | 0-1 |
| Holy Cross | 0-0 | - | 0-1 |
| Lafayette | 0-0 | - | 0-1 |
| Lehigh | 0-0 | - | 0-1 |
| Loyola Maryland | 0-0 | - | 0-1 |
| Navy | 0-0 | - | 0-1 |



