Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- CTLA38,0
- 48,0ORU
Driepunter %
- CTLA22,0
- 30,0ORU
Turnovers
- CTLA14
- 17ORU
Rebounds
- CTLA28
- 43ORU
Wedstrijdinformatie
Mabee Center
-
Tulsa, OK
Toeschouwers: 3.466
Glenn Mayborg, Bret Wegenke, David Stevens
| Matchup |
|
|
|---|---|---|
| FG | 20-52 | 28-58 |
| FG% | 38 | 48 |
| 3PT | 5-23 | 8-27 |
| 3PT% | 22 | 30 |
| FT | 20-25 | 14-22 |
| Free Throw % | 80 | 64 |
| Rebounds | 28 | 43 |
| Offensive Rebounds | 5 | 12 |
| Defensive Rebounds | 23 | 31 |
| Assists | 9 | 20 |
| Steals | 8 | 6 |
| Blocks | 1 | 1 |
| Turnovers | 14 | 17 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 20 | 19 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 3 | 24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Kansas City | 0-0 | - | 0-0 |
| North Dakota | 0-0 | - | 0-0 |
| North Dakota State | 0-0 | - | 0-0 |
| Omaha | 0-0 | - | 0-0 |
| Oral Roberts | 0-0 | - | 0-0 |
| South Dakota | 0-0 | - | 0-0 |
| South Dakota State | 0-0 | - | 0-0 |
| St. Thomas | 0-0 | - | 0-0 |



