Wedstrijdleiders
Teamstatistieken
Field goals %
- HOUG35,0
- 55,0BUF
Driepunter %
- HOUG27,0
- 40,0BUF
Turnovers
- HOUG17
- 17BUF
Rebounds
- HOUG23
- 41BUF
Wedstrijdinformatie
Broadview Arena
-
Buffalo, NY
Toeschouwers: 1.173
Troy Pope, Bill Forehand
| Matchup |
|
|
|---|---|---|
| FG | 19-55 | 29-53 |
| FG% | 35 | 55 |
| 3PT | 6-22 | 6-15 |
| 3PT% | 27 | 40 |
| FT | 3-8 | 15-19 |
| Free Throw % | 38 | 79 |
| Rebounds | 23 | 41 |
| Offensive Rebounds | 10 | 12 |
| Defensive Rebounds | 13 | 29 |
| Assists | 11 | 16 |
| Steals | 6 | 9 |
| Blocks | 0 | 6 |
| Turnovers | 17 | 17 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 22 | 13 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 1 | 32 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Miami (OH) | 0-0 | - | 3-0 |
| Central Michigan | 0-0 | - | 4-1 |
| Western Michigan | 0-0 | - | 4-1 |
| Akron | 0-0 | - | 3-1 |
| Bowling Green | 0-0 | - | 3-1 |
| Eastern Michigan | 0-0 | - | 2-1 |
| Ohio | 0-0 | - | 2-1 |
| Buffalo | 0-0 | - | 2-2 |
| Massachusetts | 0-0 | - | 2-2 |
| Toledo | 0-0 | - | 2-3 |
| Kent State | 0-0 | - | 1-3 |
| Ball State | 0-0 | - | 1-4 |

