Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- IDST36,0
- 33,0HAW
Driepunter %
- IDST31,0
- 25,0HAW
Turnovers
- IDST21
- 21HAW
Rebounds
- IDST37
- 43HAW
Wedstrijdinformatie
Stan Sheriff Center
-
Honolulu, HI
Toeschouwers: 5.830
Ruben Ramos, Bobby McRoy, Ryan Wells
| Matchup |
|
|
|---|---|---|
| FG | 21-58 | 17-51 |
| FG% | 36 | 33 |
| 3PT | 4-13 | 4-16 |
| 3PT% | 31 | 25 |
| FT | 18-21 | 29-39 |
| Free Throw % | 86 | 74 |
| Rebounds | 37 | 43 |
| Offensive Rebounds | 15 | 19 |
| Defensive Rebounds | 22 | 24 |
| Assists | 10 | 10 |
| Steals | 8 | 11 |
| Blocks | 4 | 4 |
| Turnovers | 21 | 21 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 29 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Southern Utah | 0-0 | - | 3-2 |
| Idaho | 0-0 | - | 2-2 |
| Montana | 0-0 | - | 2-2 |
| Northern Colorado | 0-0 | - | 2-2 |
| Portland State | 0-0 | - | 2-2 |
| Montana State | 0-0 | - | 1-2 |
| Eastern Washington | 0-0 | - | 1-3 |
| Utah Tech | 0-0 | - | 1-3 |
| Weber State | 0-0 | - | 1-3 |
| Idaho State | 0-0 | - | 0-3 |
| Northern Arizona | 0-0 | - | 0-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 4-0 |
| UNLV | 0-0 | - | 3-0 |
| Air Force | 0-0 | - | 3-1 |
| Hawai'i | 0-0 | - | 3-1 |
| New Mexico | 0-0 | - | 3-1 |
| UC Davis | 0-0 | - | 3-1 |
| Wyoming | 0-0 | - | 3-1 |
| UTEP | 0-0 | - | 2-1 |
| Nevada | 0-0 | - | 2-2 |
| San José State | 0-0 | - | 1-2 |



