Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- FSU43,0
- 54,0UNC
Driepunter %
- FSU25,0
- 38,0UNC
Turnovers
- FSU8
- 14UNC
Rebounds
- FSU26
- 41UNC
Wedstrijdinformatie
Dean E. Smith Center
-
Chapel Hill, NC
Toeschouwers: 20.520
Bryan Kersey, Mike Eades, Sean Hull
| Matchup |
|
|
|---|---|---|
| FG | 27-63 | 31-57 |
| FG% | 43 | 54 |
| 3PT | 6-24 | 6-16 |
| 3PT% | 25 | 38 |
| FT | 17-25 | 22-29 |
| Free Throw % | 68 | 76 |
| Rebounds | 26 | 41 |
| Offensive Rebounds | 12 | 14 |
| Defensive Rebounds | 14 | 27 |
| Assists | 8 | 22 |
| Steals | 7 | 3 |
| Blocks | 2 | 3 |
| Turnovers | 8 | 14 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 25 | 21 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 7 | 23 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Virginia | 0-0 | - | 5-0 |
| Georgia Tech | 0-0 | - | 4-0 |
| NC State | 0-0 | - | 4-0 |
| Notre Dame | 0-0 | - | 4-0 |
| Pittsburgh | 0-0 | - | 4-0 |
| SMU | 0-0 | - | 4-0 |
| Virginia Tech | 0-0 | - | 4-0 |
| Boston College | 0-0 | - | 3-0 |
| Louisville | 0-0 | - | 2-0 |
| Clemson | 0-0 | - | 3-1 |
| Duke | 0-0 | - | 3-1 |
| Florida State | 0-0 | - | 3-1 |
| Miami | 0-0 | - | 3-1 |
| North Carolina | 0-0 | - | 3-1 |
| Stanford | 0-0 | - | 3-1 |
| Wake Forest | 0-0 | - | 3-1 |
| Syracuse | 0-0 | - | 2-1 |
| California | 0-0 | - | 2-2 |



