Wedstrijdleiders
Punten
Rebounds
Teamstatistieken
Field goals %
- USU42,0
- 44,0SJSU
Driepunter %
- USU35,0
- 42,0SJSU
Turnovers
- USU13
- 8SJSU
Rebounds
- USU33
- 34SJSU
Wedstrijdinformatie
Provident Credit Union Event Center
-
San Jose, CA
Toeschouwers: 1.634
David Hall, Verne Harris, Larry Spaulding
| Matchup |
|
|
|---|---|---|
| FG | 24-57 | 25-57 |
| FG% | 42 | 44 |
| 3PT | 7-20 | 5-12 |
| 3PT% | 35 | 42 |
| FT | 12-14 | 15-28 |
| Free Throw % | 86 | 54 |
| Rebounds | 33 | 34 |
| Offensive Rebounds | 10 | 13 |
| Defensive Rebounds | 23 | 21 |
| Assists | 14 | 10 |
| Steals | 6 | 4 |
| Blocks | 1 | 4 |
| Turnovers | 13 | 8 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 20 | 16 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 15 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Texas State | 0-0 | - | 6-0 |
| Oregon State | 0-0 | - | 5-0 |
| San Diego State | 0-0 | - | 5-0 |
| Utah State | 0-0 | - | 5-0 |
| Colorado State | 0-0 | - | 4-1 |
| Boise State | 0-0 | - | 3-1 |
| Gonzaga | 0-0 | - | 3-1 |
| Fresno State | 0-0 | - | 3-2 |
| Washington State | 0-0 | - | 2-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Grand Canyon | 0-0 | - | 4-0 |
| Wyoming | 0-0 | - | 4-1 |
| New Mexico | 0-0 | - | 3-1 |
| UTEP | 0-0 | - | 3-1 |
| Air Force | 0-0 | - | 3-2 |
| Hawai'i | 0-0 | - | 3-2 |
| Nevada | 0-0 | - | 3-2 |
| San José State | 0-0 | - | 3-2 |
| UC Davis | 0-0 | - | 3-2 |
| UNLV | 0-0 | - | 3-2 |



