Wedstrijdleiders
Rebounds
Assists
Teamstatistieken
Field goals %
- STBK48,0
- 38,0COLG
Driepunter %
- STBK27,0
- 35,0COLG
Turnovers
- STBK15
- 18COLG
Rebounds
- STBK28
- 31COLG
Wedstrijdinformatie
Cotterell Court
-
Hamilton, NY
Toeschouwers: 650
Alan Libardoni, Don McEvoy, D.J. Carstensen
| Matchup |
|
|
|---|---|---|
| FG | 24-50 | 18-47 |
| FG% | 48 | 38 |
| 3PT | 3-11 | 7-20 |
| 3PT% | 27 | 35 |
| FT | 14-18 | 16-25 |
| Free Throw % | 78 | 64 |
| Rebounds | 28 | 31 |
| Offensive Rebounds | 5 | 7 |
| Defensive Rebounds | 23 | 24 |
| Assists | 6 | 10 |
| Steals | 8 | 3 |
| Blocks | 1 | 2 |
| Turnovers | 15 | 18 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 24 | 20 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 14 | 5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UNC Wilmington | 15-3 | - | 27-7 |
| Charleston | 14-4 | 1 | 21-11 |
| Hofstra | 12-6 | 3 | 24-11 |
| Monmouth | 11-7 | 4 | 19-15 |
| William & Mary | 10-8 | 5 | 20-12 |
| Drexel | 10-8 | 5 | 17-16 |
| Towson | 9-9 | 6 | 19-15 |
| Stony Brook | 9-9 | 6 | 17-15 |
| Campbell | 8-10 | 7 | 16-18 |
| Hampton | 7-11 | 8 | 13-19 |
| Elon | 6-12 | 9 | 14-18 |
| North Carolina A&T | 4-14 | 11 | 11-19 |
| Northeastern | 2-16 | 13 | 7-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |



