Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- YALE38,0
- 45,0LT
Driepunter %
- YALE43,0
- 20,0LT
Turnovers
- YALE20
- 23LT
Rebounds
- YALE34
- 50LT
Wedstrijdinformatie
Bob Devaney Sports Center
-
Lincoln, NE
Mike Thibodeaux, Greg Rennegarbe, Will Lynde
| Matchup |
|
|
|---|---|---|
| FG | 19-50 | 30-67 |
| FG% | 38 | 45 |
| 3PT | 6-14 | 3-15 |
| 3PT% | 43 | 20 |
| FT | 25-36 | 5-19 |
| Free Throw % | 69 | 26 |
| Rebounds | 34 | 50 |
| Offensive Rebounds | 10 | 22 |
| Defensive Rebounds | 24 | 28 |
| Assists | 11 | 11 |
| Steals | 6 | 7 |
| Blocks | 0 | 1 |
| Turnovers | 20 | 23 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 25 | 27 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 2 | 11 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Columbia | 0-0 | - | 4-1 |
| Dartmouth | 0-0 | - | 4-2 |
| Princeton | 0-0 | - | 3-2 |
| Yale | 0-0 | - | 3-3 |
| Cornell | 0-0 | - | 2-3 |
| Pennsylvania | 0-0 | - | 2-3 |
| Brown | 0-0 | - | 2-4 |
| Harvard | 0-0 | - | 2-4 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Old Dominion | 0-0 | - | 5-1 |
| App State | 0-0 | - | 3-1 |
| Arkansas State | 0-0 | - | 3-2 |
| James Madison | 0-0 | - | 3-2 |
| Louisiana Tech | 0-0 | - | 3-2 |
| South Alabama | 0-0 | - | 3-3 |
| Coastal Carolina | 0-0 | - | 2-3 |
| Georgia State | 0-0 | - | 2-3 |
| Marshall | 0-0 | - | 2-3 |
| Southern Miss | 0-0 | - | 2-3 |
| Troy | 0-0 | - | 2-3 |
| UL Monroe | 0-0 | - | 2-6 |
| Louisiana | 0-0 | - | 1-3 |
| Georgia Southern | 0-0 | - | 1-4 |



