Wedstrijdleiders
Rebounds
Teamstatistieken
Field goals %
- DART41,0
- 47,0HC
Driepunter %
- DART33,0
- 50,0HC
Turnovers
- DART20
- 13HC
Rebounds
- DART24
- 32HC
Wedstrijdinformatie
Hart Center Arena
-
Worcester, MA
Toeschouwers: 1.189
Richard Antonelli, Joe Pescitelli, Gary Agger
| Matchup |
|
|
|---|---|---|
| FG | 18-44 | 26-55 |
| FG% | 41 | 47 |
| 3PT | 5-15 | 7-14 |
| 3PT% | 33 | 50 |
| FT | 11-15 | 14-19 |
| Free Throw % | 73 | 74 |
| Rebounds | 24 | 32 |
| Offensive Rebounds | 5 | 10 |
| Defensive Rebounds | 19 | 22 |
| Assists | 12 | 19 |
| Steals | 6 | 12 |
| Blocks | 4 | 3 |
| Turnovers | 20 | 13 |
| Points Off Turnovers | 0 | 0 |
| Fast Break Points | 0 | 0 |
| Points in Paint | 0 | 0 |
| Overtredingen | 21 | 17 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 0 | 21 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Brown | 0-0 | - | 0-0 |
| Columbia | 0-0 | - | 0-0 |
| Cornell | 0-0 | - | 0-0 |
| Dartmouth | 0-0 | - | 0-0 |
| Harvard | 0-0 | - | 0-0 |
| Pennsylvania | 0-0 | - | 0-0 |
| Princeton | 0-0 | - | 0-0 |
| Yale | 0-0 | - | 0-0 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| American University | 0-0 | - | 0-0 |
| Army | 0-0 | - | 0-0 |
| Boston University | 0-0 | - | 0-0 |
| Bucknell | 0-0 | - | 0-0 |
| Colgate | 0-0 | - | 0-0 |
| Holy Cross | 0-0 | - | 0-0 |
| Lafayette | 0-0 | - | 0-0 |
| Lehigh | 0-0 | - | 0-0 |
| Loyola Maryland | 0-0 | - | 0-0 |
| Navy | 0-0 | - | 0-0 |



