Morgan State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. TraoreI. TraoreA | 14 | 8 | 3-5 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 5 |
| T. EdwardsT. EdwardsA | 37 | 7 | 3-7 | 0-1 | 1-1 | 8 | 0 | 3 | 3 | 1 | 1 | 7 | 4 |
| A. Worrell Jr.A. Worrell Jr.G | 33 | 20 | 5-13 | 3-5 | 7-8 | 8 | 0 | 1 | 1 | 0 | 2 | 6 | 3 |
| J. KwartengJ. KwartengG | 31 | 4 | 1-12 | 0-5 | 2-2 | 6 | 3 | 4 | 1 | 0 | 3 | 3 | 3 |
| K. RichardK. RichardG | 38 | 22 | 5-13 | 5-8 | 7-7 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| O. SpenceO. SpenceA | 21 | 12 | 4-5 | 0-0 | 4-6 | 7 | 2 | 3 | 2 | 0 | 2 | 5 | 4 |
| M. WadeM. WadeA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| K. HortonK. HortonA | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. PettigrewT. PettigrewA | 8 | 0 | 0-4 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. AwokeJ. AwokeG | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 73 | 21-63 | 8-21 | 23-27 | 42 | 7 | 17 | 10 | 2 | 15 | 27 | 25 | |
| 33% | 38% | 85% |
Fast Break Points: 19
Points in Paint: 26
Turnovers (Points Off Turnovers): 17 (21)
Technical Fouls: 0
Niagara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. RottaF. RottaA | 21 | 12 | 3-7 | 0-1 | 6-8 | 8 | 0 | 2 | 1 | 0 | 3 | 5 | 2 |
| S. MiccoliS. MiccoliG | 27 | 6 | 2-7 | 1-3 | 1-2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| R. RueyR. RueyG | 26 | 15 | 3-8 | 1-4 | 8-9 | 4 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
| B. RieberB. RieberG | 32 | 12 | 4-7 | 4-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 |
| L. WoodsL. WoodsG | 33 | 8 | 3-11 | 2-7 | 0-0 | 9 | 1 | 2 | 3 | 0 | 2 | 7 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. EmokhareD. EmokhareA | 11 | 1 | 0-2 | 0-0 | 1-2 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 2 |
| B. AngelettiB. AngelettiA | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| V. TodorovicV. TodorovicA | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. BlackshearT. BlackshearG | 13 | 10 | 2-4 | 2-4 | 4-5 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| T. WaltersT. WaltersG | 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| C. FarrellC. FarrellG | 8 | 1 | 0-3 | 0-1 | 1-4 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| TEAM | 67 | 18-53 | 10-29 | 21-30 | 29 | 13 | 15 | 7 | 4 | 7 | 22 | 22 | |
| 34% | 34% | 70% |
Fast Break Points: 18
Points in Paint: 16
Turnovers (Points Off Turnovers): 15 (21)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Morgan State | 0-0 | - | 3-0 |
| South Carolina State | 0-0 | - | 2-0 |
| Norfolk State | 0-0 | - | 2-1 |
| Delaware State | 0-0 | - | 1-1 |
| Howard | 0-0 | - | 1-1 |
| Coppin State | 0-0 | - | 1-2 |
| Maryland Eastern Shore | 0-0 | - | 1-2 |
| North Carolina Central | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Iona | 0-0 | - | 2-1 |
| Quinnipiac | 0-0 | - | 2-1 |
| Sacred Heart | 0-0 | - | 2-1 |
| Fairfield | 0-0 | - | 1-1 |
| Mount St. Mary's | 0-0 | - | 1-1 |
| Siena | 0-0 | - | 1-1 |
| Manhattan | 0-0 | - | 1-2 |
| Marist | 0-0 | - | 1-2 |
| Merrimack | 0-0 | - | 1-2 |
| Canisius | 0-0 | - | 0-2 |
| Niagara | 0-0 | - | 0-2 |
| Rider | 0-0 | - | 0-3 |
| Saint Peter's | 0-0 | - | 0-3 |

