Oakland| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. Fields Jr.C. Fields Jr.A | 33 | 23 | 9-12 | 0-0 | 5-7 | 6 | 0 | 3 | 2 | 0 | 2 | 4 | 4 |
| B. El ShakeryB. El ShakeryA | 21 | 6 | 2-3 | 0-0 | 2-3 | 2 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| W. Marshall IVW. Marshall IVG | 17 | 0 | 0-3 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 1 | 1 | 2 | 2 |
| N. MashhourN. MashhourG | 28 | 9 | 3-11 | 1-7 | 2-2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| RJ TaylorR. TaylorG | 29 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. AhnerN. AhnerA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. TheodileI. TheodileA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ThompsonC. ThompsonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| D. HamiltonD. HamiltonG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. BradleyR. BradleyG | 29 | 6 | 2-6 | 0-2 | 2-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| B. SwartzB. SwartzG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. KassiW. KassiG | 20 | 11 | 3-7 | 0-2 | 5-9 | 6 | 0 | 3 | 0 | 1 | 1 | 5 | 2 |
| H. MashhourH. MashhourG | 8 | 3 | 1-3 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 63 | 22-49 | 3-17 | 16-25 | 29 | 4 | 14 | 6 | 2 | 6 | 23 | 17 | |
| 45% | 18% | 64% |
Fast Break Points: 5
Points in Paint: 34
Turnovers (Points Off Turnovers): 14 (8)
Technical Fouls: 0
Stanford| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. CammannA. CammannA | 23 | 13 | 5-7 | 0-1 | 3-3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 5 |
| N. TownsendN. TownsendA | 37 | 25 | 8-11 | 1-2 | 8-9 | 8 | 4 | 3 | 4 | 1 | 4 | 4 | 3 |
| A. OlajuwonA. OlajuwonG | 22 | 6 | 2-9 | 2-5 | 0-0 | 6 | 1 | 1 | 0 | 1 | 1 | 5 | 3 |
| I. RogersI. RogersG | 25 | 6 | 2-8 | 2-6 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| J. PriceJ. PriceG | 34 | 8 | 4-12 | 0-6 | 0-0 | 5 | 4 | 4 | 0 | 0 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. StinsonE. StinsonA | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. MaurerA. MaurerC | 19 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 0 | 0 | 0 | 2 | 3 | 5 |
| A. Batson Jr.A. Batson Jr.G | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. BlissC. BlissG | 30 | 17 | 5-8 | 4-5 | 3-3 | 8 | 1 | 2 | 1 | 0 | 0 | 8 | 1 |
| TEAM | 81 | 29-62 | 9-27 | 14-15 | 36 | 13 | 11 | 8 | 3 | 10 | 26 | 19 | |
| 47% | 33% | 93% |
Fast Break Points: 2
Points in Paint: 38
Turnovers (Points Off Turnovers): 11 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| IU Indianapolis | 0-0 | - | 2-0 |
| Wright State | 0-0 | - | 2-0 |
| Green Bay | 0-0 | - | 2-1 |
| Northern Kentucky | 0-0 | - | 2-1 |
| Cleveland State | 0-0 | - | 1-1 |
| Purdue Fort Wayne | 0-0 | - | 1-1 |
| Youngstown State | 0-0 | - | 1-1 |
| Milwaukee | 0-0 | - | 1-2 |
| Northern Illinois | 0-0 | - | 1-2 |
| Detroit Mercy | 0-0 | - | 0-1 |
| Robert Morris | 0-0 | - | 0-2 |
| Oakland | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Pittsburgh | 0-0 | - | 3-0 |
| Virginia | 0-0 | - | 3-0 |
| Boston College | 0-0 | - | 2-0 |
| Clemson | 0-0 | - | 2-0 |
| Duke | 0-0 | - | 2-0 |
| Florida State | 0-0 | - | 2-0 |
| Georgia Tech | 0-0 | - | 2-0 |
| Louisville | 0-0 | - | 2-0 |
| NC State | 0-0 | - | 2-0 |
| North Carolina | 0-0 | - | 2-0 |
| Notre Dame | 0-0 | - | 2-0 |
| SMU | 0-0 | - | 2-0 |
| Stanford | 0-0 | - | 2-0 |
| Syracuse | 0-0 | - | 2-0 |
| Virginia Tech | 0-0 | - | 2-0 |
| California | 0-0 | - | 2-1 |
| Miami | 0-0 | - | 1-1 |
| Wake Forest | 0-0 | - | 1-1 |

