Elon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DaltonJ. DaltonA | 28 | 21 | 8-13 | 2-3 | 3-3 | 8 | 1 | 0 | 1 | 2 | 2 | 6 | 2 |
| H. HardingH. HardingC | 25 | 15 | 7-11 | 1-2 | 0-0 | 8 | 8 | 0 | 0 | 1 | 4 | 4 | 3 |
| R. VillarR. VillarG | 27 | 9 | 3-6 | 0-0 | 3-4 | 1 | 7 | 0 | 2 | 0 | 0 | 1 | 4 |
| B. CokleyB. CokleyG | 23 | 13 | 5-9 | 2-2 | 1-1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 1 |
| R. Pettus IIR. Pettus IIG | 29 | 8 | 3-5 | 0-2 | 2-2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. ZhuC. ZhuA | 15 | 4 | 1-4 | 0-0 | 2-2 | 4 | 0 | 2 | 0 | 3 | 2 | 2 | 1 |
| I. GarmendiaI. GarmendiaA | 8 | 0 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 3 |
| K. DixonK. DixonG | 5 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| I. MbengI. MbengG | 16 | 3 | 1-4 | 1-1 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| C. ThrowerC. ThrowerG | 24 | 9 | 4-7 | 1-2 | 0-0 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 84 | 33-60 | 7-12 | 11-12 | 31 | 22 | 13 | 7 | 7 | 11 | 20 | 18 | |
| 55% | 58% | 92% |
Fast Break Points: 4
Points in Paint: 50
Turnovers (Points Off Turnovers): 13 (18)
Technical Fouls: 0
Columbia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. IgoeC. IgoeA | 29 | 11 | 3-9 | 0-1 | 5-6 | 10 | 7 | 2 | 0 | 2 | 5 | 5 | 1 |
| M. RitterM. RitterA | 23 | 8 | 4-4 | 0-0 | 0-1 | 4 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| M. MaduemeM. MaduemeG | 24 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 1 |
| H. SandersH. SandersG | 28 | 9 | 3-6 | 0-1 | 3-4 | 5 | 3 | 4 | 1 | 0 | 0 | 5 | 1 |
| G. O'KeefeG. O'KeefeG | 32 | 14 | 7-14 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. LangfordD. LangfordA | 18 | 2 | 1-2 | 0-0 | 0-0 | 4 | 2 | 0 | 1 | 0 | 3 | 1 | 0 |
| R. NwekeR. NwekeA | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| J. PrattJ. PrattG | 24 | 14 | 4-12 | 1-4 | 5-6 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 3 |
| G. HornbergerG. HornbergerG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| J. CunninghamJ. CunninghamG | 13 | 13 | 5-7 | 1-2 | 2-3 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 71 | 27-57 | 2-9 | 15-20 | 31 | 13 | 13 | 6 | 7 | 14 | 17 | 15 | |
| 47% | 22% | 75% |
Fast Break Points: 10
Points in Paint: 38
Turnovers (Points Off Turnovers): 13 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Charleston | 0-0 | - | 1-0 |
| Elon | 0-0 | - | 1-0 |
| Hofstra | 0-0 | - | 1-0 |
| Stony Brook | 0-0 | - | 1-0 |
| UNC Wilmington | 0-0 | - | 1-0 |
| William & Mary | 0-0 | - | 1-0 |
| Drexel | 0-0 | - | 0-0 |
| Hampton | 0-0 | - | 0-0 |
| North Carolina A&T | 0-0 | - | 0-0 |
| Campbell | 0-0 | - | 0-1 |
| Monmouth | 0-0 | - | 0-1 |
| Northeastern | 0-0 | - | 0-1 |
| Towson | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cornell | 0-0 | - | 1-0 |
| Dartmouth | 0-0 | - | 1-0 |
| Harvard | 0-0 | - | 1-0 |
| Princeton | 0-0 | - | 1-0 |
| Yale | 0-0 | - | 1-0 |
| Pennsylvania | 0-0 | - | 0-0 |
| Brown | 0-0 | - | 0-1 |
| Columbia | 0-0 | - | 0-1 |

