Montana| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. MpianaC. MpianaA | 9 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. ClarkJ. ClarkG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| J. BrownJ. BrownG | 15 | 5 | 2-6 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| C. DickC. DickG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. ThompsonT. ThompsonG | 16 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SandersJ. SandersA | 4 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| A. JedkinsA. JedkinsA | 7 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| S. CarterS. CarterG | 10 | 9 | 3-7 | 2-3 | 1-2 | 6 | 0 | 1 | 0 | 0 | 3 | 3 | 2 |
| N. BendingerN. BendingerG | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| L. RudolphL. RudolphG | 10 | 4 | 1-2 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| G. DutroG. DutroG | 8 | 5 | 2-3 | 1-2 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| C. Anderson Jr.C. Anderson Jr.G | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 28 | 10-27 | 4-10 | 4-5 | 17 | 6 | 11 | 5 | 0 | 7 | 10 | 8 | |
| 37% | 40% | 80% |
Fast Break Points: 6
Points in Paint: 10
Turnovers (Points Off Turnovers): 11 (10)
Technical Fouls: 0
San Francisco| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. KnudsenG. KnudsenA | 19 | 6 | 2-2 | 0-0 | 2-2 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 0 |
| B. OosterbaanB. OosterbaanA | 20 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| N. NewburyN. NewburyA | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| D. BordonD. BordonG | 17 | 10 | 3-9 | 1-5 | 3-3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 0 |
| Y. VitlemY. VitlemG | 12 | 3 | 1-4 | 0-1 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PihtovsJ. PihtovsA | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
| A. HilmanA. HilmanG | 10 | 2 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Hunter-ColemanJ. Hunter-ColemanG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| A. BracciaA. BracciaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 26 | 8-21 | 2-8 | 8-9 | 13 | 4 | 10 | 6 | 1 | 3 | 10 | 5 | |
| 38% | 25% | 89% |
Fast Break Points: 0
Points in Paint: 8
Turnovers (Points Off Turnovers): 10 (10)
Technical Fouls: 0

