Norfolk State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. JordanJ. JordanC | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 2 |
| J. JonesJ. JonesG | 13 | 0 | 0-3 | 0-2 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| B. LasterB. LasterG | 17 | 9 | 3-7 | 0-0 | 3-3 | 5 | 2 | 1 | 2 | 0 | 2 | 3 | 1 |
| D. CamaraD. CamaraG | 12 | 7 | 3-6 | 1-2 | 0-1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| J. SkyersJ. SkyersG | 19 | 17 | 8-12 | 1-2 | 0-0 | 5 | 2 | 2 | 1 | 1 | 3 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. GuptonJ. GuptonA | 8 | 7 | 3-5 | 1-2 | 0-1 | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| J.C. Riley Jr.J.C. Riley Jr.A | 7 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| B. GardnerB. GardnerA | 2 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| K. MitchellK. MitchellG | 13 | 0 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| A. TorrenceA. TorrenceG | 2 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. WalkerC. WalkerG | 11 | 5 | 2-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| TEAM | 49 | 21-45 | 4-12 | 3-5 | 23 | 13 | 6 | 9 | 4 | 11 | 12 | 10 | |
| 47% | 33% | 60% |
Fast Break Points: 8
Points in Paint: 32
Turnovers (Points Off Turnovers): 6 (14)
Technical Fouls: 0
Georgia Tech| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. ValdésV. ValdésA | 16 | 13 | 4-7 | 3-3 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| T. JordanT. JordanA | 23 | 11 | 2-2 | 0-0 | 7-12 | 3 | 1 | 3 | 1 | 1 | 0 | 3 | 1 |
| J. FieldsJ. FieldsA | 7 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
| C. MuldrewC. MuldrewG | 17 | 8 | 3-5 | 2-4 | 0-0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
| K. CraftK. CraftG | 22 | 12 | 4-9 | 4-9 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. DiopM. DiopA | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| J. McVeyJ. McVeyC | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| C. GarlandC. GarlandG | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 |
| N. WhitlockN. WhitlockG | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. AllenK. AllenG | 6 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| K. BaileyK. BaileyG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 46 | 14-30 | 9-19 | 9-14 | 19 | 14 | 10 | 3 | 4 | 5 | 14 | 9 | |
| 47% | 47% | 64% |
Fast Break Points: 7
Points in Paint: 10
Turnovers (Points Off Turnovers): 10 (7)
Technical Fouls: 0

