Santa Clara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. TadjoC. TadjoA | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Longcor IIIB. Longcor IIIG | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. GavalyugovS. GavalyugovG | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. EnsmingerJ. EnsmingerG | - | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| F. ŽugićF. ŽugićG | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| TEAM | 26 | 10-26 | 3-12 | 3-4 | 16 | 4 | 8 | 2 | 3 | 8 | 8 | 6 | |
| 38% | 25% | 75% |
Fast Break Points: 0
Points in Paint: 12
Turnovers (Points Off Turnovers): 8 (9)
Technical Fouls: 0
North Texas| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. NdourO. NdourA | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. RobinsonR. RobinsonA | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. StevensonJ. StevensonG | - | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. AmkouA. AmkouG | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. ChavisC. ChavisG | - | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| TEAM | 33 | 13-26 | 3-8 | 4-7 | 15 | 5 | 4 | 7 | 1 | 6 | 9 | 6 | |
| 50% | 38% | 57% |
Fast Break Points: 2
Points in Paint: 18
Turnovers (Points Off Turnovers): 4 (11)
Technical Fouls: 0

