Illinois State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. ClevelandN. ClevelandA | 23 | 4 | 2-4 | 0-0 | 0-0 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 2 |
| C. WalkerC. WalkerA | 16 | 7 | 2-4 | 0-0 | 3-4 | 4 | 2 | 5 | 0 | 0 | 2 | 2 | 4 |
| M. KlaboM. KlaboG | 31 | 12 | 2-7 | 2-6 | 6-6 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| J. KinzigerJ. KinzigerG | 38 | 25 | 8-14 | 5-9 | 4-4 | 2 | 4 | 3 | 1 | 0 | 0 | 2 | 2 |
| D. BurchD. BurchG | 35 | 9 | 3-5 | 2-2 | 1-2 | 4 | 3 | 2 | 0 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. AllenN. AllenA | 11 | 2 | 1-4 | 0-0 | 0-2 | 5 | 2 | 0 | 0 | 0 | 4 | 1 | 3 |
| L. Semona IIIL. Semona IIIA | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Z. KingZ. KingG | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. GarangD. GarangG | 12 | 4 | 2-2 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| M. Messina-MooreM. Messina-MooreG | 30 | 16 | 6-13 | 3-7 | 1-3 | 3 | 4 | 1 | 2 | 0 | 2 | 1 | 2 |
| TEAM | 85 | 28-58 | 13-27 | 16-23 | 33 | 20 | 18 | 5 | 0 | 10 | 23 | 21 | |
| 48% | 48% | 70% |
Fast Break Points: 15
Points in Paint: 24
Turnovers (Points Off Turnovers): 18 (16)
Technical Fouls: 0
Saint Mary's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V. ZougrisV. ZougrisA | 23 | 16 | 7-7 | 0-0 | 2-4 | 4 | 2 | 2 | 1 | 1 | 2 | 2 | 5 |
| J. GardnerJ. GardnerC | 12 | 4 | 2-4 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. JuzenasM. JuzenasG | 34 | 15 | 7-13 | 1-3 | 0-1 | 10 | 3 | 4 | 0 | 0 | 5 | 5 | 3 |
| J. DentJ. DentG | 39 | 7 | 2-7 | 0-3 | 3-3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | 0 |
| R. HawkeR. HawkeG | 22 | 1 | 0-2 | 0-2 | 1-3 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. NdongT. NdongA | 20 | 16 | 7-9 | 1-1 | 1-2 | 4 | 1 | 0 | 1 | 0 | 3 | 1 | 1 |
| K. GadK. GadA | 8 | 2 | 1-4 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. FennellL. FennellG | 6 | 5 | 2-2 | 1-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| D. BivinsD. BivinsG | 18 | 9 | 3-9 | 1-2 | 2-2 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 3 |
| J. Dent-SmithJ. Dent-SmithG | 23 | 4 | 1-7 | 0-1 | 2-2 | 1 | 4 | 0 | 5 | 0 | 0 | 1 | 3 |
| TEAM | 90 | 34-68 | 4-17 | 18-26 | 41 | 18 | 11 | 12 | 2 | 16 | 25 | 20 | |
| 50% | 24% | 69% |
Fast Break Points: 15
Points in Paint: 54
Turnovers (Points Off Turnovers): 11 (24)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 0-0 | - | 1-0 |
| Bradley | 0-0 | - | 1-0 |
| Evansville | 0-0 | - | 1-0 |
| Murray State | 0-0 | - | 1-0 |
| Southern Illinois | 0-0 | - | 1-0 |
| UIC | 0-0 | - | 1-0 |
| Valparaiso | 0-0 | - | 1-0 |
| Drake | 0-0 | - | 0-0 |
| Northern Iowa | 0-0 | - | 0-0 |
| Illinois State | 0-0 | - | 0-1 |
| Indiana State | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Portland | 0-0 | - | 1-0 |
| Saint Mary's | 0-0 | - | 1-0 |
| San Diego | 0-0 | - | 1-0 |
| San Francisco | 0-0 | - | 1-0 |
| Santa Clara | 0-0 | - | 1-0 |
| Loyola Marymount | 0-0 | - | 0-0 |
| Pacific | 0-0 | - | 0-0 |
| Seattle U | 0-0 | - | 0-0 |
| Denver | 0-0 | - | 0-1 |
| Pepperdine | 0-0 | - | 0-1 |

