Elon| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DaltonJ. DaltonA | 20 | 13 | 3-6 | 1-1 | 6-7 | 9 | 0 | 0 | 1 | 1 | 1 | 8 | 1 |
| H. HardingH. HardingC | 10 | 4 | 1-2 | 0-0 | 2-2 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| R. VillarR. VillarG | 20 | 0 | 0-5 | 0-2 | 0-0 | 3 | 2 | 1 | 2 | 0 | 2 | 1 | 2 |
| B. CokleyB. CokleyG | 16 | 3 | 1-5 | 1-2 | 0-0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
| R. Pettus IIR. Pettus IIG | 15 | 0 | 0-4 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. ZhuC. ZhuA | 7 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
| I. GarmendiaI. GarmendiaA | 11 | 1 | 0-2 | 0-1 | 1-3 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| K. DixonK. DixonG | 10 | 5 | 1-1 | 1-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| I. MbengI. MbengG | 10 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| C. ThrowerC. ThrowerG | 9 | 3 | 1-6 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 29 | 7-32 | 4-16 | 11-14 | 28 | 5 | 9 | 4 | 1 | 7 | 21 | 15 | |
| 22% | 25% | 79% |
Fast Break Points: 8
Points in Paint: 6
Turnovers (Points Off Turnovers): 9 (5)
Technical Fouls: 0
George Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| L. UrbihaL. UrbihaA | 15 | 7 | 2-6 | 1-2 | 2-5 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 |
| D. JamesD. JamesA | 19 | 10 | 5-7 | 0-0 | 0-0 | 11 | 1 | 0 | 0 | 1 | 1 | 10 | 0 |
| O. WitherspoonO. WitherspoonG | 16 | 3 | 1-3 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 1 |
| J. ArangurenJ. ArangurenG | 17 | 5 | 1-4 | 0-1 | 3-5 | 4 | 0 | 1 | 0 | 0 | 1 | 3 | 1 |
| T. ArceneauxT. ArceneauxG | 9 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. FrostR. FrostA | 8 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. VukovicA. VukovicA | 5 | 2 | 1-4 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| P. N'LanduP. N'LanduG | 11 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 |
| J. Rougier-RoaneJ. Rougier-RoaneG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| F. KossarasF. KossarasG | 16 | 0 | 0-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| A. PhillipsA. PhillipsG | 7 | 2 | 0-0 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| TEAM | 32 | 11-36 | 1-12 | 9-16 | 29 | 4 | 7 | 4 | 1 | 9 | 20 | 11 | |
| 31% | 8% | 56% |
Fast Break Points: 0
Points in Paint: 18
Turnovers (Points Off Turnovers): 7 (5)
Technical Fouls: 0

