Mississippi Valley State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. MartinezG. MartinezPF | 32 | 4 | 2-6 | 0-3 | 0-0 | 5 | 1 | 1 | 2 | 1 | 2 | 3 | 0 |
| T. WilliamsT. WilliamsA | 32 | 19 | 7-14 | 1-4 | 4-5 | 9 | 2 | 2 | 3 | 2 | 6 | 3 | 4 |
| E. PippinsE. PippinsPG | 25 | 8 | 3-7 | 1-3 | 1-1 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| C. CameronC. CameronG | 31 | 6 | 3-7 | 0-1 | 0-0 | 5 | 1 | 4 | 1 | 1 | 1 | 4 | 1 |
| T. James Jr.T. James Jr.G | 18 | 0 | 0-4 | 0-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. WuT. WuC | 16 | 3 | 0-5 | 0-1 | 3-4 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 |
| M. AngloM. AngloG | 26 | 10 | 3-6 | 1-1 | 3-4 | 3 | 2 | 4 | 0 | 0 | 0 | 3 | 0 |
| AJ AbramsA. AbramsG | 20 | 7 | 3-9 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| TEAM | 57 | 21-58 | 3-18 | 12-16 | 32 | 8 | 17 | 8 | 4 | 13 | 19 | 9 | |
| 36% | 17% | 75% |
Fast Break Points: 3
Points in Paint: 34
Turnovers (Points Off Turnovers): 17 (11)
Technical Fouls: 0
Oklahoma| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. ReidD. ReidA | 28 | 17 | 8-14 | 1-5 | 0-0 | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 1 |
| K. RoothsK. RoothsA | 15 | 5 | 2-6 | 1-3 | 0-0 | 5 | 0 | 1 | 1 | 1 | 3 | 2 | 3 |
| D. BrennanD. BrennanA | 20 | 9 | 3-5 | 0-0 | 3-4 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 2 |
| X. BrownX. BrownG | 27 | 5 | 2-6 | 1-5 | 0-0 | 1 | 7 | 3 | 1 | 0 | 0 | 1 | 0 |
| P. IsaacsP. IsaacsG | 24 | 5 | 2-9 | 1-7 | 0-0 | 2 | 6 | 1 | 2 | 0 | 0 | 2 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. MayfieldG. MayfieldA | 11 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 2 | 3 | 1 | 0 |
| K. RogersK. RogersA | 9 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Y. YaakY. YaakC | 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| B. MoserB. MoserG | 2 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| D. ForsytheD. ForsytheG | 20 | 9 | 3-5 | 3-5 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 1 |
| Q. WadleyQ. WadleyG | 13 | 8 | 3-9 | 2-8 | 0-0 | 7 | 4 | 0 | 2 | 0 | 4 | 3 | 2 |
| B.J. EdwardsB.J. EdwardsG | 27 | 18 | 6-10 | 4-6 | 2-2 | 5 | 4 | 0 | 2 | 0 | 1 | 4 | 2 |
| T. HendricksT. HendricksG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 84 | 33-70 | 13-40 | 5-6 | 42 | 25 | 12 | 12 | 4 | 17 | 25 | 14 | |
| 47% | 32% | 83% |
Fast Break Points: 15
Points in Paint: 40
Turnovers (Points Off Turnovers): 12 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama A&M | 0-0 | - | 2-0 |
| Grambling | 0-0 | - | 1-0 |
| Prairie View A&M | 0-0 | - | 2-1 |
| Jackson State | 0-0 | - | 1-1 |
| Alabama State | 0-0 | - | 0-1 |
| Mississippi Valley State | 0-0 | - | 0-1 |
| Alcorn State | 0-0 | - | 0-2 |
| Arkansas-Pine Bluff | 0-0 | - | 0-2 |
| Florida A&M | 0-0 | - | 0-2 |
| Texas Southern | 0-0 | - | 0-2 |
| Bethune-Cookman | 0-0 | - | 0-3 |
| Southern | 0-0 | - | 0-3 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Alabama | 0-0 | - | 2-0 |
| Florida | 0-0 | - | 2-0 |
| Georgia | 0-0 | - | 2-0 |
| Kentucky | 0-0 | - | 2-0 |
| LSU | 0-0 | - | 2-0 |
| Ole Miss | 0-0 | - | 2-0 |
| Mississippi State | 0-0 | - | 2-0 |
| South Carolina | 0-0 | - | 2-0 |
| Texas | 0-0 | - | 2-0 |
| Texas A&M | 0-0 | - | 2-0 |
| Vanderbilt | 0-0 | - | 2-0 |
| Auburn | 0-0 | - | 1-0 |
| Tennessee | 0-0 | - | 1-0 |
| Arkansas | 0-0 | - | 1-1 |
| Missouri | 0-0 | - | 1-1 |
| Oklahoma | 0-0 | - | 1-1 |

