LSU| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. SuttonM. SuttonA | 22 | 8 | 4-8 | 0-3 | 0-0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P. TambaP. TambaA | 27 | 2 | 1-1 | 0-0 | 0-0 | 4 | 0 | 0 | 0 | 2 | 0 | 4 | 2 |
| M. NwokoM. NwokoA | 21 | 14 | 6-9 | 0-1 | 2-5 | 8 | 2 | 1 | 0 | 2 | 3 | 5 | 3 |
| M. MackinnonM. MackinnonG | 29 | 11 | 4-11 | 0-3 | 3-3 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 1 |
| D. Thomas Jr.D. Thomas Jr.G | 33 | 18 | 6-14 | 2-6 | 4-8 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ReedJ. ReedA | 18 | 2 | 0-2 | 0-1 | 2-2 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 |
| R. Miller IIIR. Miller IIIA | 13 | 4 | 1-3 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 3 | 1 |
| R. KingR. KingG | 20 | 9 | 3-4 | 2-2 | 1-2 | 5 | 1 | 0 | 2 | 0 | 0 | 5 | 0 |
| J. ReeceJ. ReeceG | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PJ CarterP. CarterG | 11 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 71 | 26-56 | 5-19 | 14-22 | 41 | 16 | 7 | 3 | 6 | 5 | 36 | 12 | |
| 46% | 26% | 64% |
Fast Break Points: 14
Points in Paint: 40
Turnovers (Points Off Turnovers): 7 (7)
Technical Fouls: 0
Drake| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. FederikoO. FederikoA | 17 | 4 | 2-7 | 0-4 | 0-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 4 |
| W. ExacteW. ExacteA | 26 | 8 | 3-8 | 0-2 | 2-2 | 6 | 3 | 2 | 0 | 1 | 1 | 5 | 1 |
| J. ThomasJ. ThomasG | 25 | 16 | 6-13 | 4-6 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| A. AliaA. AliaG | 36 | 2 | 1-4 | 0-2 | 0-1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
| J. QuinnJ. QuinnG | 27 | 20 | 6-11 | 2-3 | 6-6 | 6 | 2 | 0 | 1 | 0 | 0 | 6 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| G. GoodbaryG. GoodbaryA | 22 | 10 | 3-9 | 2-7 | 2-3 | 5 | 5 | 0 | 1 | 0 | 1 | 4 | 1 |
| I. CarrI. CarrA | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| E. ShetlarE. ShetlarG | 19 | 0 | 0-4 | 0-3 | 0-0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
| B. AppelhansB. AppelhansG | 25 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| TEAM | 62 | 22-61 | 8-30 | 10-13 | 34 | 15 | 7 | 4 | 2 | 6 | 28 | 20 | |
| 36% | 27% | 77% |
Fast Break Points: 11
Points in Paint: 20
Turnovers (Points Off Turnovers): 7 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |

