Richmond| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. WalzM. WalzC | 26 | 14 | 4-10 | 1-4 | 5-5 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 5 |
| M. TyneM. TyneG | 16 | 5 | 1-4 | 1-3 | 2-2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| C. TannerC. TannerG | 27 | 7 | 2-8 | 0-4 | 3-4 | 6 | 1 | 0 | 2 | 0 | 1 | 5 | 2 |
| W. JohnstonW. JohnstonG | 26 | 3 | 0-3 | 0-3 | 3-3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| AJ LopezA. LopezG | 35 | 23 | 6-12 | 4-7 | 7-10 | 4 | 2 | 0 | 4 | 1 | 1 | 3 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. RobinsonJ. RobinsonA | 17 | 0 | 0-1 | 0-0 | 0-3 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 2 |
| A. RoumoglouA. RoumoglouA | 13 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| W. Harper IIIW. Harper IIIG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. ArgabrightA. ArgabrightG | 21 | 9 | 2-10 | 1-6 | 4-6 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| D. ThomasD. ThomasG | 16 | 3 | 1-4 | 1-3 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TEAM | 66 | 17-57 | 8-32 | 24-33 | 25 | 12 | 5 | 9 | 2 | 4 | 21 | 23 | |
| 30% | 25% | 73% |
Fast Break Points: 6
Points in Paint: 16
Turnovers (Points Off Turnovers): 5 (20)
Technical Fouls: 0
Loyola Chicago| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X. AmosX. AmosA | 20 | 8 | 2-6 | 1-3 | 3-4 | 4 | 0 | 2 | 0 | 0 | 1 | 3 | 5 |
| A. RichardsonA. RichardsonC | 15 | 5 | 2-2 | 0-0 | 1-2 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
| M. RubinM. RubinC | 32 | 19 | 7-10 | 0-0 | 5-7 | 5 | 2 | 5 | 1 | 1 | 0 | 5 | 2 |
| K. DotsonK. DotsonG | 24 | 7 | 2-6 | 1-4 | 2-2 | 4 | 3 | 3 | 0 | 0 | 0 | 4 | 5 |
| D. TavarezD. TavarezG | 19 | 4 | 1-4 | 0-2 | 2-3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. Ola-JosephJ. Ola-JosephA | 22 | 9 | 3-5 | 0-2 | 3-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 3 |
| N. AndersonN. AndersonG | 25 | 8 | 3-6 | 1-1 | 1-3 | 4 | 1 | 0 | 0 | 2 | 0 | 4 | 1 |
| D. GlazkovD. GlazkovG | 27 | 7 | 2-5 | 2-4 | 1-2 | 5 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| C. ReeseC. ReeseG | 16 | 2 | 0-0 | 0-0 | 2-2 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 3 |
| TEAM | 69 | 22-44 | 5-16 | 20-30 | 38 | 16 | 16 | 3 | 3 | 4 | 34 | 29 | |
| 50% | 31% | 67% |
Fast Break Points: 10
Points in Paint: 32
Turnovers (Points Off Turnovers): 16 (1)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

