Dayton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. L'EtangA. L'EtangA | 32 | 21 | 9-11 | 2-3 | 1-2 | 6 | 1 | 0 | 1 | 1 | 0 | 6 | 3 |
| J. SimonJ. SimonA | 28 | 7 | 1-2 | 1-1 | 4-4 | 7 | 4 | 1 | 0 | 0 | 1 | 6 | 5 |
| D. MontgomeryD. MontgomeryG | 24 | 10 | 4-9 | 1-3 | 1-2 | 4 | 4 | 1 | 2 | 0 | 0 | 4 | 2 |
| K. JonesK. JonesG | 23 | 8 | 4-6 | 0-0 | 0-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| J. BennettJ. BennettG | 32 | 22 | 7-11 | 5-9 | 3-3 | 2 | 2 | 0 | 2 | 0 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. FrieryD. FrieryA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. ConnerJ. ConnerA | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| M. ThomasM. ThomasA | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| S. PouedetS. PouedetG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| M. GrantM. GrantG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| W. MaxwellW. MaxwellG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. DerkackJ. DerkackG | 28 | 9 | 2-7 | 1-2 | 4-7 | 6 | 5 | 2 | 0 | 2 | 3 | 3 | 1 |
| B. HeardB. HeardG | 17 | 2 | 1-4 | 0-1 | 0-1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 82 | 29-52 | 11-21 | 13-21 | 32 | 20 | 8 | 7 | 4 | 7 | 25 | 18 | |
| 56% | 52% | 62% |
Fast Break Points: 9
Points in Paint: 34
Turnovers (Points Off Turnovers): 8 (11)
Technical Fouls: 0
George Mason| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. AllenspachR. AllenspachA | 24 | 12 | 3-6 | 0-0 | 6-7 | 5 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
| F. HillF. HillG | 28 | 15 | 4-10 | 2-3 | 5-7 | 3 | 2 | 2 | 1 | 1 | 1 | 2 | 3 |
| K. MincyK. MincyG | 27 | 4 | 2-10 | 0-4 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| M. TroutmanM. TroutmanG | 18 | 7 | 2-5 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| J. LongJ. LongG | 38 | 17 | 6-11 | 4-6 | 1-1 | 5 | 2 | 2 | 1 | 0 | 1 | 4 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. KangaE. KangaA | 17 | 4 | 1-1 | 0-0 | 2-3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
| N. EllingtonN. EllingtonA | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| D. AdebayoD. AdebayoA | 22 | 6 | 2-3 | 0-0 | 2-2 | 3 | 0 | 1 | 2 | 1 | 0 | 3 | 4 |
| M. PresleyM. PresleyG | 20 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| TEAM | 67 | 21-48 | 7-14 | 18-22 | 26 | 9 | 9 | 4 | 6 | 5 | 21 | 18 | |
| 44% | 50% | 82% |
Fast Break Points: 11
Points in Paint: 26
Turnovers (Points Off Turnovers): 9 (9)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Davidson | 0-0 | - | 0-0 |
| Dayton | 0-0 | - | 0-0 |
| Duquesne | 0-0 | - | 0-0 |
| Fordham | 0-0 | - | 0-0 |
| George Mason | 0-0 | - | 0-0 |
| George Washington | 0-0 | - | 0-0 |
| La Salle | 0-0 | - | 0-0 |
| Loyola Chicago | 0-0 | - | 0-0 |
| Rhode Island | 0-0 | - | 0-0 |
| Richmond | 0-0 | - | 0-0 |
| Saint Joseph's | 0-0 | - | 0-0 |
| Saint Louis | 0-0 | - | 0-0 |
| St. Bonaventure | 0-0 | - | 0-0 |
| VCU | 0-0 | - | 0-0 |

