Army| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HollowayJ. HollowayA | 28 | 21 | 6-10 | 2-4 | 7-9 | 3 | 3 | 3 | 2 | 1 | 0 | 3 | 3 |
| T. LaczkowskiT. LaczkowskiA | 11 | 3 | 1-3 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| J. BellJ. BellG | 38 | 22 | 8-12 | 3-5 | 3-3 | 8 | 3 | 4 | 0 | 0 | 2 | 6 | 4 |
| K. McCarthyK. McCarthyG | 35 | 13 | 5-12 | 3-8 | 0-0 | 5 | 2 | 1 | 0 | 1 | 2 | 3 | 3 |
| R. CurryR. CurryG | 36 | 12 | 5-10 | 1-5 | 1-1 | 2 | 5 | 2 | 2 | 0 | 0 | 2 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. BennerD. BennerA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| J. EliJ. EliA | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| J. EversonJ. EversonA | 14 | 2 | 1-5 | 0-3 | 0-0 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 1 |
| D. WattD. WattG | 2 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. FurmanJ. FurmanG | 21 | 2 | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 5 |
| A. EngroA. EngroG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 77 | 28-59 | 10-29 | 11-13 | 30 | 16 | 15 | 6 | 4 | 7 | 23 | 24 | |
| 47% | 34% | 85% |
Fast Break Points: 8
Points in Paint: 36
Turnovers (Points Off Turnovers): 15 (9)
Technical Fouls: 0
Lafayette| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JacksonS. JacksonA | 21 | 13 | 5-7 | 0-0 | 3-5 | 5 | 2 | 3 | 0 | 1 | 3 | 2 | 2 |
| C. WilliamsC. WilliamsG | 23 | 6 | 1-6 | 0-4 | 4-4 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 1 |
| A. PhillipsA. PhillipsG | 33 | 15 | 5-12 | 3-9 | 2-2 | 4 | 1 | 1 | 4 | 0 | 0 | 4 | 3 |
| M. ButlerM. ButlerG | 35 | 21 | 6-13 | 0-1 | 9-10 | 4 | 6 | 1 | 1 | 0 | 0 | 4 | 1 |
| R. PettitR. PettitG | 24 | 12 | 4-4 | 0-0 | 4-6 | 5 | 2 | 4 | 0 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. Humphrey-RembertC. Humphrey-RembertA | 29 | 5 | 2-6 | 1-1 | 0-0 | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 0 |
| M. BednostinM. BednostinC | 15 | 3 | 1-1 | 0-0 | 1-2 | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| K. MurdockK. MurdockG | 20 | 8 | 3-6 | 2-4 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 83 | 27-55 | 6-19 | 23-29 | 32 | 17 | 10 | 8 | 3 | 7 | 25 | 13 | |
| 49% | 32% | 79% |
Fast Break Points: 15
Points in Paint: 38
Turnovers (Points Off Turnovers): 10 (20)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Navy | 17-1 | - | 26-8 |
| Colgate | 11-7 | 6 | 18-15 |
| Lehigh | 11-7 | 6 | 18-17 |
| Boston University | 10-8 | 7 | 17-17 |
| American University | 9-9 | 8 | 16-16 |
| Loyola Maryland | 8-10 | 9 | 12-20 |
| Lafayette | 8-10 | 9 | 11-21 |
| Bucknell | 6-12 | 11 | 10-23 |
| Army | 5-13 | 12 | 11-21 |
| Holy Cross | 5-13 | 12 | 11-22 |

