Warner Pacific
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. SparksJ. SparksA | 32 | 7 | 3-11 | 1-4 | 0-1 | 4 | 3 | 5 | 1 | 0 | 1 | 3 | 2 |
| J. LincolnJ. LincolnA | 26 | 3 | 1-6 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
| T. DickeyT. DickeyA | 23 | 12 | 4-9 | 0-1 | 4-4 | 3 | 0 | 3 | 2 | 1 | 1 | 2 | 3 |
| D. ConliffeD. ConliffeG | 19 | 2 | 1-6 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| J. BlackmoreJ. BlackmoreG | 21 | 12 | 6-8 | 0-0 | 0-0 | 3 | 2 | 4 | 1 | 1 | 0 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. NapoleonC. NapoleonA | 30 | 11 | 4-10 | 3-6 | 0-0 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
| N. Perez-La CostaN. Perez-La CostaG | 20 | 8 | 2-8 | 2-4 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| A. EugeneA. EugeneG | 12 | 3 | 0-0 | 0-0 | 3-6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| P. AlbersP. AlbersG | 17 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 |
| TEAM | 60 | 22-62 | 7-22 | 9-13 | 20 | 7 | 17 | 7 | 2 | 4 | 16 | 13 | |
| 35% | 32% | 69% |
Fast Break Points: 2
Points in Paint: 26
Turnovers (Points Off Turnovers): 17 (6)
Technical Fouls: 0
Seattle U| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W. HeimbrodtW. HeimbrodtA | 11 | 9 | 3-4 | 1-1 | 2-3 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| J. YeoJ. YeoA | 13 | 5 | 2-5 | 1-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| H. DanH. DanC | 12 | 12 | 5-7 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| B. MaldonadoB. MaldonadoG | 12 | 7 | 2-3 | 1-2 | 2-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| M. AringtonM. AringtonG | 9 | 0 | 0-2 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. PapastavrouS. PapastavrouA | 15 | 0 | 0-3 | 0-1 | 0-0 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Y. KawashimaY. KawashimaA | 14 | 12 | 6-11 | 0-2 | 0-0 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
| R. AdamsR. AdamsA | 20 | 5 | 2-4 | 1-1 | 0-0 | 1 | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| B. FelderB. FelderA | 23 | 19 | 9-10 | 0-0 | 1-1 | 10 | 2 | 1 | 0 | 0 | 5 | 5 | 2 |
| A. MaurerA. MaurerC | 10 | 6 | 3-4 | 0-1 | 0-1 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 0 |
| J. MurphyJ. MurphyG | 25 | 15 | 5-9 | 3-4 | 2-2 | 6 | 8 | 1 | 3 | 0 | 3 | 3 | 2 |
| M. AmosM. AmosG | 19 | 5 | 2-2 | 1-1 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 3 | 5 |
| J. ChristofilisJ. ChristofilisG | 17 | 20 | 6-11 | 2-6 | 6-6 | 4 | 1 | 0 | 1 | 0 | 0 | 4 | 1 |
| TEAM | 115 | 45-75 | 10-23 | 15-17 | 52 | 28 | 12 | 9 | 5 | 14 | 38 | 14 | |
| 60% | 43% | 88% |
Fast Break Points: 17
Points in Paint: 68
Turnovers (Points Off Turnovers): 12 (26)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Gonzaga | 16-2 | - | 31-4 |
| Saint Mary's | 16-2 | - | 27-6 |
| Santa Clara | 15-3 | 1 | 26-9 |
| Oregon State | 9-9 | 7 | 17-16 |
| Seattle U | 8-10 | 8 | 21-14 |
| Pacific | 8-10 | 8 | 18-15 |
| San Francisco | 8-10 | 8 | 17-16 |
| Washington State | 7-11 | 9 | 12-20 |
| Loyola Marymount | 6-12 | 10 | 15-17 |
| Portland | 6-12 | 10 | 15-19 |
| San Diego | 5-13 | 11 | 12-21 |
| Pepperdine | 4-14 | 12 | 9-23 |
