La Salle| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BeattyB. BeattyA | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| J. HarrisJ. HarrisA | 27 | 12 | 3-9 | 0-0 | 6-8 | 7 | 0 | 0 | 0 | 0 | 3 | 4 | 4 |
| E. AckerE. AckerG | 25 | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| J. MarshallJ. MarshallG | 34 | 22 | 6-13 | 2-5 | 8-8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| T. HarrisT. HarrisG | 16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. DanielE. DanielA | 16 | 9 | 4-5 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 3 | 1 | 1 | 3 |
| J. ArcherJ. ArcherA | 13 | 2 | 1-1 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. WalkerA. WalkerG | 27 | 14 | 3-6 | 0-0 | 8-9 | 6 | 2 | 2 | 2 | 0 | 1 | 5 | 4 |
| D. StrandD. StrandG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. DockeryR. DockeryG | 26 | 5 | 1-4 | 0-0 | 3-4 | 6 | 3 | 3 | 3 | 0 | 2 | 4 | 5 |
| TEAM | 72 | 21-48 | 4-11 | 26-32 | 32 | 11 | 12 | 5 | 4 | 9 | 23 | 21 | |
| 44% | 36% | 81% |
Fast Break Points: 12
Points in Paint: 30
Turnovers (Points Off Turnovers): 12 (12)
Technical Fouls: 0
High Point| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O. AquinoO. AquinoA | 33 | 10 | 3-4 | 1-1 | 3-4 | 8 | 2 | 2 | 2 | 3 | 3 | 5 | 3 |
| B. HausenB. HausenA | 18 | 11 | 4-7 | 3-6 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 4 |
| T. AndersonT. AndersonA | 35 | 9 | 3-10 | 0-2 | 3-3 | 8 | 2 | 1 | 1 | 0 | 1 | 7 | 2 |
| R. MartinR. MartinG | 19 | 9 | 2-4 | 2-2 | 3-4 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| S. WashingtonS. WashingtonG | 24 | 7 | 2-7 | 0-2 | 3-6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. MillerC. MillerA | 9 | 2 | 1-1 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| Y. SingareY. SingareA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| C. MartinezC. MartinezG | 30 | 26 | 7-12 | 5-9 | 7-7 | 3 | 3 | 0 | 2 | 0 | 0 | 3 | 0 |
| V. Brady IIV. Brady IIG | 19 | 4 | 1-4 | 0-2 | 2-2 | 4 | 3 | 0 | 0 | 1 | 1 | 3 | 4 |
| C. JohnstonC. JohnstonG | 11 | 6 | 2-3 | 2-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TEAM | 84 | 25-52 | 13-27 | 21-28 | 29 | 15 | 8 | 8 | 5 | 8 | 21 | 21 | |
| 48% | 48% | 75% |
Fast Break Points: 10
Points in Paint: 22
Turnovers (Points Off Turnovers): 8 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |

