Iowa State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BuchananB. BuchananA | 22 | 7 | 2-3 | 0-0 | 3-4 | 4 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| J. JeffersonJ. JeffersonA | 36 | 17 | 5-14 | 1-2 | 6-8 | 8 | 3 | 3 | 0 | 1 | 1 | 7 | 4 |
| M. MomcilovicM. MomcilovicA | 33 | 23 | 8-13 | 5-9 | 2-2 | 3 | 1 | 3 | 0 | 0 | 0 | 3 | 2 |
| K. ToureK. ToureG | 21 | 6 | 2-4 | 0-1 | 2-4 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 4 |
| T. LipseyT. LipseyG | 34 | 16 | 5-17 | 2-6 | 4-4 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. PletaD. PletaA | 12 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 3 |
| E. MulderE. MulderA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. NelsonD. NelsonG | 6 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. BatemonJ. BatemonG | 9 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| N. HeiseN. HeiseG | 25 | 7 | 2-5 | 0-3 | 3-3 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 3 |
| TEAM | 83 | 27-62 | 9-22 | 20-25 | 38 | 14 | 11 | 3 | 1 | 17 | 21 | 24 | |
| 44% | 41% | 80% |
Fast Break Points: 5
Points in Paint: 30
Turnovers (Points Off Turnovers): 11 (14)
Technical Fouls: 0
St. John's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. EjioforZ. EjioforA | 30 | 16 | 5-9 | 0-1 | 6-8 | 9 | 5 | 2 | 1 | 1 | 4 | 5 | 4 |
| B. HopkinsB. HopkinsA | 33 | 16 | 3-10 | 0-3 | 10-10 | 7 | 3 | 2 | 1 | 0 | 3 | 4 | 3 |
| J. SanonJ. SanonG | 26 | 7 | 2-10 | 1-4 | 2-4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| D. DarlingD. DarlingG | 24 | 4 | 1-4 | 0-2 | 2-4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| O. SellersO. SellersG | 28 | 20 | 6-11 | 5-6 | 3-4 | 5 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. PreyR. PreyA | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| D. MitchellD. MitchellA | 31 | 12 | 6-8 | 0-0 | 0-0 | 9 | 1 | 1 | 0 | 2 | 4 | 5 | 2 |
| L. LiotopoulosL. LiotopoulosG | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| I. JacksonI. JacksonG | 16 | 5 | 2-6 | 1-4 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| TEAM | 82 | 26-60 | 7-20 | 23-30 | 36 | 15 | 10 | 4 | 3 | 15 | 21 | 21 | |
| 43% | 35% | 77% |
Fast Break Points: 10
Points in Paint: 38
Turnovers (Points Off Turnovers): 10 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cincinnati | 0-0 | - | 2-0 |
| Texas Tech | 0-0 | - | 2-0 |
| Utah | 0-0 | - | 2-0 |
| Arizona State | 0-0 | - | 1-0 |
| BYU | 0-0 | - | 1-0 |
| Baylor | 0-0 | - | 1-0 |
| Colorado | 0-0 | - | 1-0 |
| Houston | 0-0 | - | 1-0 |
| Kansas | 0-0 | - | 1-0 |
| Oklahoma State | 0-0 | - | 1-0 |
| TCU | 0-0 | - | 1-0 |
| UCF | 0-0 | - | 1-0 |
| West Virginia | 0-0 | - | 1-0 |
| Arizona | 0-0 | - | 1-1 |
| Iowa State | 0-0 | - | 0-1 |
| Kansas State | 0-0 | - | 0-1 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Butler | 0-0 | - | 2-0 |
| Creighton | 0-0 | - | 2-0 |
| DePaul | 0-0 | - | 2-0 |
| Seton Hall | 0-0 | - | 2-0 |
| Georgetown | 0-0 | - | 1-0 |
| Marquette | 0-0 | - | 1-0 |
| Providence | 0-0 | - | 1-0 |
| St. John's | 0-0 | - | 1-0 |
| UConn | 0-0 | - | 1-0 |
| Xavier | 0-0 | - | 1-0 |
| Villanova | 0-0 | - | 0-1 |

