Denver| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G. OldhamG. OldhamA | 34 | 24 | 9-9 | 0-0 | 6-6 | 13 | 2 | 2 | 2 | 0 | 5 | 8 | 4 |
| L. KinseyL. KinseyA | 35 | 7 | 3-7 | 0-2 | 1-2 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 3 |
| J. BurkeJ. BurkeA | 38 | 7 | 3-13 | 1-5 | 0-0 | 9 | 2 | 2 | 0 | 0 | 1 | 8 | 2 |
| C. JohnsonC. JohnsonG | 38 | 11 | 4-15 | 1-7 | 2-2 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 3 |
| Z. NelsonZ. NelsonG | 32 | 19 | 8-17 | 3-9 | 0-0 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. WysockiS. WysockiA | 19 | 4 | 1-3 | 0-0 | 2-3 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 2 |
| J. RollinsJ. RollinsG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 72 | 28-65 | 5-23 | 11-13 | 36 | 11 | 11 | 3 | 0 | 11 | 25 | 15 | |
| 43% | 22% | 85% |
Fast Break Points: 4
Points in Paint: 36
Turnovers (Points Off Turnovers): 11 (18)
Technical Fouls: 0
South Dakota| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. FensC. FensC | 31 | 23 | 10-12 | 0-0 | 3-8 | 12 | 1 | 2 | 1 | 4 | 3 | 9 | 2 |
| U. BuntynU. BuntynG | 30 | 11 | 1-5 | 1-2 | 8-8 | 1 | 6 | 0 | 1 | 0 | 0 | 1 | 2 |
| E. AndersonE. AndersonG | 21 | 2 | 1-4 | 0-2 | 0-0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| I. BrunsI. BrunsG | 35 | 20 | 8-12 | 1-2 | 3-4 | 6 | 1 | 0 | 1 | 0 | 2 | 4 | 5 |
| J. CrawfordJ. CrawfordG | 33 | 13 | 5-11 | 3-7 | 0-0 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| E. KizerE. KizerA | 15 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| S. BennionS. BennionG | 21 | 5 | 2-6 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| T. HudgensT. HudgensG | 14 | 2 | 0-3 | 0-1 | 2-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 82 | 29-57 | 8-21 | 16-22 | 34 | 14 | 9 | 8 | 4 | 7 | 27 | 12 | |
| 51% | 38% | 73% |
Fast Break Points: 12
Points in Paint: 36
Turnovers (Points Off Turnovers): 9 (11)
Technical Fouls: 1
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| North Dakota State | 14-2 | - | 27-8 |
| St. Thomas-Minnesota | 12-4 | 2 | 24-10 |
| North Dakota | 10-6 | 4 | 18-17 |
| South Dakota | 8-8 | 6 | 16-16 |
| Omaha | 8-8 | 6 | 16-17 |
| Denver | 8-8 | 6 | 15-17 |
| South Dakota State | 7-9 | 7 | 14-18 |
| Oral Roberts | 4-12 | 10 | 10-23 |
| Kansas City | 1-15 | 13 | 4-27 |

