East Tennessee State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. BarkleyB. BarkleyA | 34 | 21 | 8-14 | 2-3 | 3-4 | 6 | 1 | 2 | 0 | 0 | 2 | 4 | 3 |
| C. Morris IIIC. Morris IIIA | 24 | 19 | 6-9 | 2-2 | 5-7 | 5 | 1 | 1 | 2 | 2 | 2 | 3 | 4 |
| J. McCullumJ. McCullumA | 11 | 2 | 0-2 | 0-1 | 2-2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 |
| B. Taylor IIB. Taylor IIG | 40 | 16 | 7-13 | 2-5 | 0-0 | 4 | 5 | 3 | 3 | 0 | 2 | 2 | 2 |
| A. StrothersA. StrothersG | 20 | 0 | 0-0 | 0-0 | 0-0 | 0 | 3 | 5 | 2 | 1 | 0 | 0 | 5 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| B. CrumpB. CrumpA | 18 | 4 | 1-2 | 0-0 | 2-2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| J. SmithJ. SmithG | 25 | 7 | 3-10 | 1-6 | 0-0 | 1 | 2 | 6 | 2 | 0 | 0 | 1 | 4 |
| M. JohnsonM. JohnsonG | 23 | 2 | 1-5 | 0-3 | 0-0 | 4 | 0 | 1 | 2 | 0 | 1 | 3 | 1 |
| G. SiskG. SiskG | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| M. Matthews IIIM. Matthews IIIG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 71 | 26-56 | 7-21 | 12-15 | 27 | 13 | 22 | 11 | 3 | 11 | 16 | 26 | |
| 46% | 33% | 80% |
Fast Break Points: 13
Points in Paint: 30
Turnovers (Points Off Turnovers): 22 (11)
Technical Fouls: 0
Dayton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. L'EtangA. L'EtangA | 27 | 10 | 3-5 | 0-1 | 4-4 | 5 | 2 | 3 | 0 | 0 | 0 | 5 | 2 |
| K. JonesK. JonesG | 36 | 15 | 7-10 | 0-2 | 1-2 | 5 | 5 | 1 | 5 | 2 | 2 | 3 | 2 |
| D. MontgomeryD. MontgomeryG | 34 | 27 | 8-14 | 3-7 | 8-8 | 7 | 3 | 3 | 2 | 0 | 1 | 6 | 0 |
| J. DerkackJ. DerkackG | 27 | 14 | 2-2 | 0-0 | 10-13 | 5 | 5 | 2 | 4 | 0 | 1 | 4 | 1 |
| J. BennettJ. BennettG | 32 | 9 | 4-8 | 1-4 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. SimonJ. SimonA | 12 | 4 | 1-2 | 0-1 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| J. ConnerJ. ConnerA | 16 | 4 | 1-3 | 1-3 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| M. ThomasM. ThomasA | 3 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 |
| B. HeardB. HeardG | 13 | 4 | 1-5 | 1-4 | 1-2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| TEAM | 88 | 27-50 | 6-22 | 28-35 | 28 | 19 | 15 | 14 | 6 | 8 | 20 | 14 | |
| 54% | 27% | 80% |
Fast Break Points: 17
Points in Paint: 40
Turnovers (Points Off Turnovers): 15 (28)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| East Tennessee State | 13-5 | - | 23-11 |
| Mercer | 11-7 | 2 | 19-13 |
| Wofford | 11-7 | 2 | 19-13 |
| Samford | 11-7 | 2 | 18-14 |
| Furman | 10-8 | 3 | 22-13 |
| Western Carolina | 10-8 | 3 | 15-16 |
| UNC Greensboro | 9-9 | 4 | 15-19 |
| Chattanooga | 7-11 | 6 | 13-19 |
| The Citadel | 7-11 | 6 | 11-22 |
| VMI | 1-17 | 12 | 6-26 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

