Niagara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. HawkinsJ. HawkinsA | 33 | 5 | 2-6 | 0-0 | 1-4 | 7 | 1 | 0 | 0 | 1 | 4 | 3 | 1 |
| W. ShorttW. ShorttA | 10 | 2 | 1-5 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| R. PrudhommeR. PrudhommeG | 35 | 3 | 1-7 | 1-5 | 0-0 | 6 | 2 | 2 | 1 | 0 | 0 | 6 | 1 |
| J. PageJ. PageG | 38 | 20 | 8-16 | 3-7 | 1-2 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 2 |
| J. SabinoJ. SabinoG | 24 | 6 | 2-4 | 0-1 | 2-2 | 7 | 0 | 2 | 1 | 2 | 1 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. LarsonD. LarsonA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| V. ZankiV. ZankiA | 13 | 4 | 2-4 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| K. TshibanguK. TshibanguC | 11 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| B. GriffithB. GriffithG | 9 | 4 | 1-3 | 0-1 | 2-2 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| L. WilliamsL. WilliamsG | 1 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| T. WaltersT. WaltersG | 25 | 23 | 7-12 | 3-4 | 6-7 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| TEAM | 67 | 24-59 | 7-22 | 12-17 | 37 | 7 | 8 | 7 | 5 | 11 | 26 | 14 | |
| 41% | 32% | 71% |
Fast Break Points: 15
Points in Paint: 32
Turnovers (Points Off Turnovers): 8 (8)
Technical Fouls: 0
Binghamton| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Z. BeverlyZ. BeverlyA | 22 | 12 | 5-6 | 1-1 | 1-2 | 4 | 0 | 2 | 1 | 1 | 1 | 3 | 2 |
| D. LilleyD. LilleyC | 39 | 14 | 5-12 | 0-2 | 4-4 | 14 | 1 | 3 | 0 | 3 | 5 | 9 | 4 |
| J. QuigleyJ. QuigleyG | 31 | 16 | 5-14 | 1-1 | 5-6 | 5 | 3 | 0 | 0 | 0 | 0 | 5 | 3 |
| W. Peterson Jr.W. Peterson Jr.G | 40 | 4 | 1-5 | 1-1 | 1-2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 |
| B. WilsonB. WilsonG | 28 | 5 | 1-10 | 0-3 | 3-4 | 2 | 0 | 4 | 1 | 1 | 0 | 2 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| S. SnaggS. SnaggA | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| R. RichardsonR. RichardsonG | 30 | 6 | 3-6 | 0-2 | 0-2 | 5 | 3 | 0 | 0 | 1 | 1 | 4 | 1 |
| J. BenigniJ. BenigniG | 10 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| TEAM | 59 | 21-56 | 3-12 | 14-20 | 39 | 9 | 9 | 3 | 7 | 11 | 28 | 16 | |
| 38% | 25% | 70% |
Fast Break Points: 6
Points in Paint: 32
Turnovers (Points Off Turnovers): 9 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Fairfield | 0-0 | - | 3-2 |
| Siena | 0-0 | - | 3-2 |
| Canisius | 0-0 | - | 2-3 |
| Marist | 0-0 | - | 2-3 |
| Quinnipiac | 0-0 | - | 2-3 |
| Sacred Heart | 0-0 | - | 2-3 |
| Iona | 0-0 | - | 2-4 |
| Mount St. Mary's | 0-0 | - | 1-3 |
| Manhattan | 0-0 | - | 1-4 |
| Merrimack | 0-0 | - | 1-4 |
| Rider | 0-0 | - | 1-5 |
| Niagara | 0-0 | - | 0-4 |
| Saint Peter's | 0-0 | - | 0-5 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| UMass Lowell | 0-0 | - | 4-1 |
| New Hampshire | 0-0 | - | 4-2 |
| UAlbany | 0-0 | - | 3-2 |
| Binghamton | 0-0 | - | 3-3 |
| UMBC | 0-0 | - | 3-3 |
| Vermont | 0-0 | - | 2-3 |
| Bryant | 0-0 | - | 2-4 |
| Maine | 0-0 | - | 1-4 |
| NJIT | 0-0 | - | 1-6 |

