Chicago State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C. RayC. RayA | 34 | 15 | 6-21 | 3-8 | 0-0 | 10 | 3 | 1 | 1 | 0 | 5 | 5 | 2 |
| D. CoxD. CoxA | 14 | 6 | 2-3 | 1-1 | 1-1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| M. RobinsonM. RobinsonG | 9 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| C. SandsC. SandsG | 27 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| M. TankersleyM. TankersleyG | 33 | 14 | 7-12 | 0-1 | 0-0 | 5 | 4 | 3 | 0 | 0 | 1 | 4 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. ZatsepinD. ZatsepinA | 14 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 |
| J. OwensJ. OwensA | 11 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| S. ByardS. ByardA | 20 | 10 | 3-7 | 0-0 | 4-8 | 7 | 1 | 2 | 2 | 1 | 3 | 4 | 1 |
| D. Cockrill IIID. Cockrill IIIG | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| D. ThomasD. ThomasG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. BushB. BushG | 27 | 10 | 4-13 | 1-7 | 1-1 | 2 | 4 | 1 | 2 | 0 | 0 | 2 | 1 |
| TEAM | 63 | 25-66 | 7-22 | 6-10 | 35 | 14 | 9 | 9 | 1 | 10 | 25 | 19 | |
| 38% | 32% | 60% |
Fast Break Points: 10
Points in Paint: 32
Turnovers (Points Off Turnovers): 9 (8)
Technical Fouls: 0
Le Moyne| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. JacksonS. JacksonA | 31 | 15 | 6-10 | 0-0 | 3-4 | 6 | 2 | 1 | 0 | 1 | 2 | 4 | 4 |
| E. GreenbergE. GreenbergG | 27 | 7 | 2-3 | 1-2 | 2-2 | 3 | 2 | 3 | 0 | 0 | 0 | 3 | 1 |
| J. BlakleyJ. BlakleyG | 10 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| T. MosqueraT. MosqueraG | 38 | 13 | 4-12 | 4-9 | 1-3 | 6 | 4 | 2 | 3 | 0 | 0 | 6 | 0 |
| D. GarangD. GarangG | 31 | 21 | 7-11 | 4-8 | 3-3 | 7 | 2 | 0 | 1 | 1 | 1 | 6 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| I. NyakundiI. NyakundiA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| T. RoeT. RoeA | 9 | 0 | 0-3 | 0-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| S. HincapieS. HincapieG | 20 | 10 | 3-6 | 2-4 | 2-2 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| J. LeeJ. LeeG | 2 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| S. DonnellyS. DonnellyG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| T. RainwaterT. RainwaterG | 29 | 11 | 4-5 | 1-1 | 2-5 | 7 | 7 | 1 | 0 | 0 | 0 | 7 | 3 |
| TEAM | 81 | 27-51 | 12-27 | 15-21 | 37 | 22 | 11 | 5 | 2 | 4 | 33 | 14 | |
| 53% | 44% | 71% |
Fast Break Points: 24
Points in Paint: 28
Turnovers (Points Off Turnovers): 11 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Long Island University | 15-3 | - | 24-11 |
| Central Connecticut | 12-6 | 3 | 18-12 |
| Mercyhurst | 10-8 | 5 | 17-17 |
| Le Moyne | 10-8 | 5 | 15-17 |
| New Haven | 9-9 | 6 | 14-17 |
| Wagner | 8-10 | 7 | 14-17 |
| Stonehill | 8-10 | 7 | 12-21 |
| Fairleigh Dickinson | 8-10 | 7 | 11-21 |
| Saint Francis | 5-13 | 10 | 7-24 |
| Chicago State | 5-13 | 10 | 7-25 |

