Vanderbilt| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AK OkerekeA. OkerekeA | 28 | 12 | 4-6 | 2-3 | 2-2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
| T. NickelT. NickelA | 31 | 13 | 5-15 | 3-12 | 0-0 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 3 |
| D. McGlocktonD. McGlocktonA | 15 | 0 | 0-2 | 0-2 | 0-0 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 5 |
| T. TannerT. TannerG | 38 | 19 | 9-12 | 0-3 | 1-2 | 3 | 6 | 3 | 2 | 0 | 0 | 3 | 1 |
| D. MilesD. MilesG | 28 | 11 | 3-9 | 2-5 | 3-3 | 2 | 7 | 2 | 0 | 0 | 0 | 2 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. HarrisT. HarrisA | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. LeverettJ. LeverettC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| J. WashingtonJ. WashingtonC | 27 | 16 | 7-8 | 0-0 | 2-2 | 7 | 0 | 1 | 0 | 1 | 2 | 5 | 2 |
| C. BingC. BingG | 25 | 6 | 2-5 | 0-2 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 77 | 30-58 | 7-28 | 10-11 | 22 | 16 | 11 | 2 | 1 | 6 | 16 | 18 | |
| 52% | 25% | 91% |
Fast Break Points: 7
Points in Paint: 40
Turnovers (Points Off Turnovers): 11 (12)
Technical Fouls: 1
Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. JelavicA. JelavicA | 16 | 6 | 2-3 | 1-2 | 1-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 1 |
| M. MorenoM. MorenoC | 27 | 11 | 4-5 | 0-0 | 3-4 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 1 |
| C. ChandlerC. ChandlerG | 31 | 23 | 7-10 | 6-8 | 3-4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| O. OwehO. OwehG | 34 | 23 | 9-16 | 0-3 | 5-6 | 2 | 4 | 3 | 2 | 0 | 0 | 2 | 2 |
| D. AberdeenD. AberdeenG | 37 | 15 | 5-10 | 3-7 | 2-2 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| T. NoahT. NoahA | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| M. DioubateM. DioubateA | 24 | 8 | 1-3 | 0-0 | 6-8 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 2 |
| B. GarrisonB. GarrisonA | 13 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| J. JohnsonJ. JohnsonG | 12 | 3 | 1-2 | 1-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| TEAM | 91 | 30-51 | 11-22 | 20-25 | 29 | 16 | 11 | 8 | 0 | 6 | 23 | 13 | |
| 59% | 50% | 80% |
Fast Break Points: 17
Points in Paint: 34
Turnovers (Points Off Turnovers): 11 (17)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

