Georgia| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. CatchingsK. CatchingsA | 24 | 12 | 5-13 | 1-7 | 1-2 | 7 | 1 | 1 | 3 | 0 | 2 | 5 | 2 |
| S. CyrilS. CyrilC | 28 | 11 | 1-1 | 0-0 | 9-11 | 8 | 1 | 1 | 0 | 3 | 5 | 3 | 3 |
| B. CainB. CainG | 33 | 8 | 4-16 | 0-5 | 0-0 | 10 | 4 | 0 | 0 | 0 | 2 | 8 | 1 |
| J. WilkinsonJ. WilkinsonG | 33 | 14 | 4-11 | 3-7 | 3-3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| J. RossJ. RossG | 14 | 0 | 0-4 | 0-1 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. AbsonJ. AbsonA | 10 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 0 | 3 | 3 | 1 |
| K. StaggK. StaggA | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| J. WilkinsJ. WilkinsA | 9 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| D. JamesD. JamesA | 10 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 | 1 |
| M. MillenderM. MillenderG | 26 | 18 | 5-8 | 3-4 | 5-5 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 1 |
| J. BaileyJ. BaileyG | 7 | 5 | 2-5 | 1-4 | 0-0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 |
| TEAM | 74 | 24-65 | 8-29 | 18-21 | 44 | 8 | 10 | 5 | 4 | 19 | 25 | 11 | |
| 37% | 28% | 86% |
Fast Break Points: 10
Points in Paint: 22
Turnovers (Points Off Turnovers): 10 (19)
Technical Fouls: 0
Missouri| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S. Phillips Jr.S. Phillips Jr.C | 18 | 9 | 4-5 | 0-0 | 1-1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 5 |
| A. Robinson IIA. Robinson IIG | 26 | 4 | 1-7 | 0-4 | 2-2 | 4 | 1 | 3 | 1 | 0 | 3 | 1 | 2 |
| M. MitchellM. MitchellG | 36 | 18 | 7-15 | 1-2 | 3-3 | 5 | 3 | 2 | 2 | 0 | 0 | 5 | 2 |
| J. CrewsJ. CrewsG | 29 | 11 | 4-8 | 3-7 | 0-0 | 5 | 0 | 1 | 0 | 1 | 1 | 4 | 3 |
| J. StoneJ. StoneG | 36 | 13 | 5-14 | 2-6 | 1-2 | 8 | 6 | 1 | 3 | 1 | 3 | 5 | 2 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. NorthweatherL. NorthweatherA | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.O. BarrettT.O. BarrettG | 28 | 9 | 3-7 | 0-1 | 3-3 | 6 | 3 | 1 | 2 | 0 | 1 | 5 | 1 |
| T. PierceT. PierceG | 19 | 8 | 3-8 | 1-3 | 1-1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 1 |
| S. MackS. MackG | 6 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TEAM | 72 | 27-67 | 7-25 | 11-12 | 39 | 14 | 12 | 8 | 3 | 15 | 24 | 16 | |
| 40% | 28% | 92% |
Fast Break Points: 11
Points in Paint: 36
Turnovers (Points Off Turnovers): 12 (10)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Florida | 16-2 | - | 27-8 |
| Arkansas | 13-5 | 3 | 28-9 |
| Alabama | 13-5 | 3 | 25-10 |
| Vanderbilt | 11-7 | 5 | 27-9 |
| Tennessee | 11-7 | 5 | 25-12 |
| Texas A&M | 11-7 | 5 | 22-12 |
| Georgia | 10-8 | 6 | 22-11 |
| Kentucky | 10-8 | 6 | 22-14 |
| Missouri | 10-8 | 6 | 20-13 |
| Texas | 9-9 | 7 | 21-15 |
| Auburn | 7-11 | 9 | 22-16 |
| Oklahoma | 7-11 | 9 | 21-16 |
| Mississippi State | 5-13 | 11 | 13-19 |
| Ole Miss | 4-14 | 12 | 15-20 |
| South Carolina | 4-14 | 12 | 13-19 |
| LSU | 3-15 | 13 | 15-17 |

