Western Kentucky| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. KeitaB. KeitaA | 20 | 7 | 3-3 | 0-0 | 1-3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 2 |
| G. NewellG. NewellA | 27 | 13 | 5-11 | 1-4 | 2-4 | 5 | 1 | 0 | 2 | 1 | 3 | 2 | 1 |
| L. HackmanL. HackmanG | 22 | 7 | 3-10 | 0-2 | 1-2 | 6 | 0 | 3 | 0 | 0 | 1 | 5 | 1 |
| T. MooreT. MooreG | 26 | 23 | 8-14 | 0-0 | 7-9 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 3 |
| T. MurdixT. MurdixG | 20 | 0 | 0-1 | 0-1 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| N. BoydeN. BoydeA | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. OdiahiL. OdiahiA | 12 | 4 | 1-1 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 3 |
| A. BooneA. BooneG | 23 | 8 | 2-8 | 0-1 | 4-6 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 |
| C. StinnettC. StinnettG | 12 | 5 | 1-1 | 0-0 | 3-4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. UnseldK. UnseldG | 8 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| J. EdelenJ. EdelenG | 8 | 2 | 0-1 | 0-0 | 2-2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| C. HaffnerC. HaffnerG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. MyersR. MyersG | 19 | 5 | 2-5 | 1-3 | 0-0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| TEAM | 74 | 25-58 | 2-13 | 22-32 | 34 | 7 | 6 | 6 | 3 | 13 | 21 | 19 | |
| 43% | 15% | 69% |
Fast Break Points: 7
Points in Paint: 38
Turnovers (Points Off Turnovers): 6 (9)
Technical Fouls: 0
Missouri State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. Palek IIIK. Palek IIIA | 27 | 18 | 4-7 | 2-3 | 8-10 | 4 | 1 | 1 | 0 | 0 | 3 | 1 | 3 |
| M. Osei-BonsuM. Osei-BonsuA | 33 | 16 | 6-10 | 0-0 | 4-6 | 6 | 3 | 3 | 0 | 0 | 0 | 6 | 2 |
| M. CunninghamM. CunninghamG | 13 | 5 | 2-4 | 1-2 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| T. Williams Jr.T. Williams Jr.G | 38 | 22 | 7-15 | 3-7 | 5-7 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 3 |
| K. WilliamsK. WilliamsG | 26 | 5 | 1-3 | 0-0 | 3-4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. BooneC. BooneA | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
| D. SuttonD. SuttonA | 13 | 6 | 3-4 | 0-0 | 0-0 | 6 | 2 | 0 | 0 | 0 | 1 | 5 | 2 |
| T. BrooksT. BrooksG | 9 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
| Z. KingZ. KingG | 29 | 11 | 4-7 | 3-6 | 0-0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| L. EpesL. EpesG | 2 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. BurnettA. BurnettG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 87 | 28-54 | 10-21 | 21-29 | 32 | 17 | 7 | 3 | 2 | 8 | 24 | 21 | |
| 52% | 48% | 72% |
Fast Break Points: 5
Points in Paint: 32
Turnovers (Points Off Turnovers): 7 (6)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Liberty | 17-3 | - | 26-8 |
| Sam Houston | 13-7 | 4 | 22-12 |
| Louisiana Tech | 11-9 | 6 | 20-14 |
| Western Kentucky | 11-9 | 6 | 18-14 |
| Middle Tennessee | 11-9 | 6 | 17-15 |
| Kennesaw State | 10-10 | 7 | 21-14 |
| Jacksonville State | 10-10 | 7 | 15-17 |
| New Mexico State | 8-12 | 9 | 16-16 |
| Missouri State | 8-12 | 9 | 16-18 |
| Florida International | 8-12 | 9 | 15-17 |
| UTEP | 7-13 | 10 | 11-20 |
| Delaware | 6-14 | 11 | 10-21 |

