Illinois State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. DaughertyJ. DaughertyA | 17 | 5 | 2-4 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| C. WalkerC. WalkerA | 27 | 20 | 8-11 | 0-1 | 4-4 | 9 | 2 | 1 | 0 | 1 | 2 | 7 | 3 |
| J. KinzigerJ. KinzigerG | 30 | 10 | 4-7 | 2-4 | 0-0 | 3 | 1 | 4 | 3 | 1 | 0 | 3 | 4 |
| D. BanksD. BanksG | 32 | 10 | 5-9 | 0-2 | 0-1 | 3 | 5 | 5 | 1 | 0 | 1 | 2 | 1 |
| J. DavisJ. DavisG | 27 | 8 | 3-6 | 2-4 | 0-0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| C. BoserC. BoserA | 13 | 6 | 2-3 | 1-2 | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Ty PenceT. PenceG | 30 | 17 | 6-8 | 0-1 | 5-6 | 6 | 2 | 1 | 0 | 0 | 1 | 5 | 1 |
| L. WolfL. WolfG | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| M. PoindexterM. PoindexterG | 18 | 2 | 0-1 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TEAM | 78 | 30-50 | 6-19 | 12-14 | 30 | 14 | 14 | 5 | 2 | 4 | 26 | 17 | |
| 60% | 32% | 86% |
Fast Break Points: 10
Points in Paint: 44
Turnovers (Points Off Turnovers): 14 (14)
Technical Fouls: 0
Presbyterian| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. ScottK. ScottA | 22 | 6 | 2-5 | 0-0 | 2-3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2 |
| I. KingI. KingG | 15 | 0 | 0-3 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| K. MincyK. MincyG | 32 | 21 | 8-18 | 3-6 | 2-2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 |
| J. HarveyJ. HarveyG | 26 | 3 | 0-4 | 0-4 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| K. StewartK. StewartG | 30 | 15 | 6-11 | 0-1 | 3-3 | 8 | 0 | 3 | 2 | 0 | 2 | 6 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. PetersonJ. PetersonA | 23 | 4 | 2-3 | 0-0 | 0-0 | 3 | 2 | 0 | 2 | 3 | 2 | 1 | 2 |
| T. WilsonT. WilsonG | 21 | 7 | 3-3 | 0-0 | 1-1 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 3 |
| C. ParrishC. ParrishG | 13 | 4 | 2-4 | 0-1 | 0-0 | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 0 |
| Q. PettawayQ. PettawayG | 15 | 10 | 3-6 | 2-3 | 2-3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| H. JonesH. JonesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| TEAM | 70 | 26-57 | 5-15 | 13-16 | 24 | 5 | 9 | 9 | 3 | 7 | 17 | 14 | |
| 46% | 33% | 81% |
Fast Break Points: 16
Points in Paint: 28
Turnovers (Points Off Turnovers): 9 (16)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Belmont | 16-4 | - | 26-6 |
| Bradley | 13-7 | 3 | 21-13 |
| Illinois State | 12-8 | 4 | 23-13 |
| Murray State | 12-8 | 4 | 20-13 |
| UIC | 12-8 | 4 | 19-16 |
| Northern Iowa | 11-9 | 5 | 23-13 |
| Valparaiso | 11-9 | 5 | 18-15 |
| Southern Illinois | 10-10 | 6 | 16-16 |
| Drake | 6-14 | 10 | 14-20 |
| Indiana State | 4-16 | 12 | 11-21 |
| Evansville | 3-17 | 13 | 7-25 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| High Point | 15-1 | - | 31-5 |
| Winthrop | 13-3 | 2 | 23-11 |
| Radford | 9-7 | 6 | 16-16 |
| Longwood | 8-8 | 7 | 16-16 |
| UNC Asheville | 8-8 | 7 | 15-17 |
| Presbyterian | 7-9 | 8 | 15-18 |
| Charleston Southern | 6-10 | 9 | 15-17 |
| South Carolina Upstate | 5-11 | 10 | 13-19 |
| Gardner-Webb | 1-15 | 14 | 4-29 |

