Notre Dame (MD)
| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. LeeJ. LeeATH | 17 | 7 | 2-4 | 1-2 | 2-3 | 1 | 1 | 4 | 2 | 1 | 0 | 1 | 1 |
| J. DacostaJ. DacostaG | 22 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 2 |
| A. BellA. BellG | 13 | 0 | 0-5 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| C. JohnsonC. JohnsonG | 14 | 0 | 0-4 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 |
| J. PughJ. PughG | 18 | 0 | 0-4 | 0-1 | 0-0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. ButlerJ. ButlerATH | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T. AlvarezT. AlvarezATH | 8 | 1 | 0-1 | 0-1 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| B. BeardB. BeardATH | 5 | 9 | 3-4 | 1-2 | 2-3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| D. NicholsonD. NicholsonATH | 5 | 0 | 0-4 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| M. DuffyM. DuffyA | 7 | 3 | 1-1 | 1-1 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| J. Koger Jr.J. Koger Jr.A | 18 | 15 | 7-9 | 1-2 | 0-0 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 3 |
| A. HarrisonA. HarrisonG | 17 | 6 | 0-9 | 0-2 | 6-8 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| D. LongD. LongG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| C. Holland IiC. Holland IiG | 7 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| A. WrightA. WrightG | 16 | 2 | 1-4 | 0-0 | 0-1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| J. YatesJ. YatesG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| A. SheikhA. SheikhG | 2 | 0 | 0-4 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| K. JohnsonK. JohnsonG | 17 | 15 | 6-12 | 3-7 | 0-0 | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 2 |
| TEAM | 62 | 22-72 | 7-28 | 11-17 | 33 | 13 | 21 | 15 | 2 | 17 | 16 | 19 | |
| 31% | 25% | 65% |
Fast Break Points: 10
Points in Paint: 28
Turnovers (Points Off Turnovers): 21 (22)
Technical Fouls: 0
Mount St. Mary's| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. CordiliaJ. CordiliaA | 26 | 14 | 5-6 | 1-1 | 3-4 | 11 | 0 | 1 | 1 | 3 | 2 | 9 | 2 |
| D. AdebayoD. AdebayoA | 19 | 16 | 5-7 | 0-1 | 6-8 | 7 | 1 | 1 | 1 | 1 | 1 | 6 | 3 |
| C. PachecoC. PachecoG | 19 | 4 | 1-4 | 1-3 | 1-2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| D. HobbsD. HobbsG | 23 | 17 | 7-13 | 1-5 | 2-2 | 2 | 5 | 6 | 2 | 0 | 0 | 2 | 0 |
| X. LipscombX. LipscombG | 24 | 4 | 2-4 | 0-2 | 0-0 | 2 | 7 | 3 | 0 | 0 | 1 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. OgunfuyeJ. OgunfuyeA | 4 | 2 | 1-1 | 0-0 | 0-0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| T. Ard Jr.T. Ard Jr.A | 21 | 12 | 4-7 | 0-0 | 4-5 | 14 | 0 | 2 | 2 | 1 | 5 | 9 | 1 |
| A. Khadre KebeA. Khadre KebeG | 20 | 10 | 4-7 | 2-5 | 0-0 | 3 | 1 | 1 | 3 | 0 | 0 | 3 | 3 |
| J. ErvinJ. ErvinG | 14 | 3 | 1-3 | 1-1 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 1 | 3 |
| T. WilsonT. WilsonG | 11 | 8 | 1-2 | 1-1 | 5-6 | 3 | 0 | 2 | 0 | 2 | 2 | 1 | 1 |
| A. KeyesA. KeyesG | 15 | 6 | 1-3 | 1-3 | 3-3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | 2 |
| P. HaighP. HaighG | 4 | 2 | 1-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 98 | 33-60 | 8-24 | 24-30 | 51 | 21 | 24 | 12 | 7 | 14 | 37 | 18 | |
| 55% | 33% | 80% |
Fast Break Points: 27
Points in Paint: 48
Turnovers (Points Off Turnovers): 24 (23)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Merrimack | 17-3 | - | 23-11 |
| Saint Peter's | 14-6 | 3 | 17-12 |
| Siena | 13-7 | 4 | 23-12 |
| Marist | 12-8 | 5 | 19-12 |
| Quinnipiac | 12-8 | 5 | 19-13 |
| Fairfield | 11-9 | 6 | 21-13 |
| Mount St. Mary's | 11-9 | 6 | 15-17 |
| Iona | 10-10 | 7 | 18-14 |
| Sacred Heart | 9-11 | 8 | 14-19 |
| Manhattan | 8-12 | 9 | 12-20 |
| Canisius | 5-15 | 12 | 10-21 |
| Niagara | 5-15 | 12 | 8-22 |
| Rider | 3-17 | 14 | 4-25 |
