UC Riverside| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| K. SmithK. SmithA | 21 | 4 | 2-12 | 0-7 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| J. ArmotradingJ. ArmotradingC | 20 | 11 | 3-6 | 0-0 | 5-6 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 3 |
| I. MosesI. MosesG | 26 | 2 | 1-8 | 0-5 | 0-0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 1 |
| N. PickensN. PickensG | 20 | 8 | 2-7 | 2-3 | 2-4 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| B. HargressB. HargressG | 28 | 10 | 4-18 | 0-8 | 2-2 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| R. SchulteR. SchulteA | 19 | 11 | 5-5 | 0-0 | 1-1 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 1 |
| L. TurnerL. TurnerA | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| J. WhitbournJ. WhitbournC | 15 | 0 | 0-3 | 0-0 | 0-0 | 4 | 1 | 1 | 1 | 0 | 1 | 3 | 1 |
| G. DavisG. DavisG | 8 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| P. StraussP. StraussG | 14 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 1 |
| N. OlabodeN. OlabodeG | 19 | 8 | 3-5 | 2-4 | 0-0 | 5 | 0 | 0 | 1 | 1 | 2 | 3 | 1 |
| TEAM | 54 | 20-68 | 4-31 | 10-13 | 28 | 11 | 10 | 7 | 3 | 16 | 12 | 11 | |
| 29% | 13% | 77% |
Fast Break Points: 5
Points in Paint: 28
Turnovers (Points Off Turnovers): 10 (16)
Technical Fouls: 0
Santa Clara| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E. MahiE. MahiA | 20 | 2 | 1-7 | 0-1 | 0-0 | 3 | 1 | 5 | 0 | 0 | 1 | 2 | 3 |
| J. O'NeilJ. O'NeilA | 24 | 14 | 5-6 | 4-5 | 0-0 | 7 | 3 | 2 | 1 | 0 | 0 | 7 | 2 |
| C. TillyC. TillyC | 23 | 20 | 8-10 | 1-2 | 3-3 | 5 | 5 | 2 | 2 | 3 | 1 | 4 | 2 |
| A. BalA. BalG | 26 | 17 | 5-8 | 3-4 | 4-4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
| C. Stewart Jr.C. Stewart Jr.G | 23 | 7 | 2-4 | 0-2 | 3-3 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| L. McEldonL. McEldonA | 2 | 4 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| C. TongueC. TongueA | 14 | 4 | 1-6 | 0-1 | 2-2 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| B. OboyeB. OboyeC | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| J. EnsmingerJ. EnsmingerG | 16 | 2 | 1-4 | 0-2 | 0-0 | 4 | 3 | 0 | 1 | 0 | 1 | 3 | 1 |
| K. AkametuK. AkametuG | 11 | 6 | 2-2 | 1-1 | 1-1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| T. BryanT. BryanG | 21 | 13 | 5-5 | 2-2 | 1-2 | 5 | 2 | 0 | 0 | 1 | 2 | 3 | 0 |
| B. KnapperB. KnapperG | 17 | 7 | 3-5 | 1-2 | 0-0 | 2 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| TEAM | 96 | 35-60 | 12-22 | 14-15 | 45 | 20 | 13 | 6 | 4 | 12 | 33 | 14 | |
| 58% | 55% | 93% |
Fast Break Points: 18
Points in Paint: 46
Turnovers (Points Off Turnovers): 13 (19)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Cal State Bakersfield | 0-0 | - | 2-0 |
| UC Irvine | 0-0 | - | 2-0 |
| UC Riverside | 0-0 | - | 2-0 |
| UC San Diego | 0-0 | - | 2-0 |
| UC Santa Barbara | 0-0 | - | 2-0 |
| Utah Valley | 0-0 | - | 2-0 |
| Cal Poly | 0-0 | - | 1-1 |
| Cal State Fullerton | 0-0 | - | 1-1 |
| Sacramento State | 0-0 | - | 1-1 |
| Cal State Northridge | 0-0 | - | 0-2 |
| California Baptist | 0-0 | - | 0-2 |
| Long Beach State | 0-0 | - | 0-2 |
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Santa Clara | 0-0 | - | 4-0 |
| San Francisco | 0-0 | - | 3-0 |
| Pacific | 0-0 | - | 2-0 |
| Portland | 0-0 | - | 3-1 |
| Saint Mary's | 0-0 | - | 2-1 |
| San Diego | 0-0 | - | 2-1 |
| Pepperdine | 0-0 | - | 2-2 |
| Seattle U | 0-0 | - | 1-1 |
| Loyola Marymount | 0-0 | - | 1-2 |
| Denver | 0-0 | - | 0-2 |

