George Washington| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. CastroR. CastroA | 29 | 5 | 2-2 | 0-0 | 1-2 | 11 | 0 | 1 | 0 | 2 | 1 | 10 | 2 |
| D. Buchanan Jr.D. Buchanan Jr.G | 34 | 11 | 4-15 | 1-5 | 2-2 | 9 | 3 | 2 | 1 | 1 | 3 | 6 | 3 |
| J. HutchinsonJ. HutchinsonG | 29 | 2 | 0-6 | 0-3 | 2-3 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 3 |
| T. MossT. MossG | 21 | 11 | 4-7 | 2-5 | 1-1 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| G. Drumgoole Jr.G. Drumgoole Jr.G | 27 | 27 | 8-16 | 7-13 | 4-4 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| D. NessahD. NessahA | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| S. HansenS. HansenA | 15 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
| T. AutryT. AutryG | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| T. BevinsT. BevinsG | 12 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C. JonesC. JonesG | 20 | 5 | 0-4 | 0-2 | 5-7 | 4 | 1 | 3 | 0 | 0 | 1 | 3 | 2 |
| TEAM | 61 | 18-54 | 10-32 | 15-19 | 39 | 10 | 12 | 5 | 4 | 9 | 30 | 18 | |
| 33% | 31% | 79% |
Fast Break Points: 3
Points in Paint: 16
Turnovers (Points Off Turnovers): 12 (5)
Technical Fouls: 0
Richmond| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| D. NeskovicD. NeskovicA | 18 | 17 | 4-12 | 1-6 | 8-8 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| M. WalzM. WalzC | 25 | 2 | 0-2 | 0-0 | 2-2 | 15 | 3 | 0 | 0 | 0 | 3 | 12 | 1 |
| M. TyneM. TyneG | 27 | 7 | 3-9 | 1-5 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| J. RocheJ. RocheG | 24 | 3 | 1-6 | 1-6 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| D. HuntD. HuntG | 35 | 19 | 5-11 | 2-3 | 7-8 | 4 | 3 | 0 | 6 | 0 | 1 | 3 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. BeagleJ. BeagleA | 15 | 1 | 0-0 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 1 | 0 | 4 | 1 |
| A. RoumoglouA. RoumoglouA | 23 | 5 | 2-5 | 1-3 | 0-0 | 5 | 3 | 0 | 1 | 0 | 1 | 4 | 0 |
| C. TannerC. TannerG | 15 | 7 | 3-5 | 1-2 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| B. WhiteB. WhiteG | 18 | 5 | 2-7 | 1-5 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| TEAM | 66 | 20-57 | 8-30 | 18-20 | 35 | 13 | 7 | 10 | 2 | 8 | 27 | 16 | |
| 35% | 27% | 90% |
Fast Break Points: 5
Points in Paint: 20
Turnovers (Points Off Turnovers): 7 (13)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Saint Louis | 15-3 | - | 29-6 |
| VCU | 15-3 | - | 28-8 |
| Saint Joseph's | 13-5 | 2 | 24-12 |
| Dayton | 12-6 | 3 | 25-12 |
| George Mason | 11-7 | 4 | 23-10 |
| Davidson | 10-8 | 5 | 20-14 |
| Duquesne | 9-9 | 6 | 18-15 |
| George Washington | 8-10 | 7 | 19-16 |
| Fordham | 8-10 | 7 | 17-15 |
| Rhode Island | 7-11 | 8 | 16-16 |
| Richmond | 5-13 | 10 | 15-17 |
| La Salle | 5-13 | 10 | 9-23 |
| St. Bonaventure | 4-14 | 11 | 17-17 |
| Loyola Chicago | 4-14 | 11 | 9-24 |

