San Diego State| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| M. GwathM. GwathA | 29 | 6 | 3-5 | 0-0 | 0-2 | 3 | 1 | 2 | 0 | 4 | 0 | 3 | 2 |
| J. Coleman-JonesJ. Coleman-JonesA | 28 | 10 | 4-7 | 1-1 | 1-2 | 4 | 1 | 1 | 0 | 2 | 0 | 4 | 2 |
| BJ DavisB. DavisG | 23 | 2 | 0-5 | 0-2 | 2-2 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 |
| M. ByrdM. ByrdG | 33 | 14 | 5-13 | 3-7 | 1-3 | 4 | 2 | 1 | 3 | 0 | 1 | 3 | 1 |
| N. BoydN. BoydG | 30 | 7 | 2-9 | 1-4 | 2-2 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 3 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| M. HeideM. HeideA | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| P. ComptonP. ComptonA | 17 | 5 | 1-2 | 0-0 | 3-6 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 2 |
| W. McKinney IIIW. McKinney IIIG | 14 | 4 | 2-6 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 4 |
| T. DeGourvilleT. DeGourvilleG | 17 | 0 | 0-1 | 0-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 1 |
| K. FerrariK. FerrariG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM | 48 | 17-48 | 5-16 | 9-17 | 35 | 10 | 14 | 5 | 8 | 3 | 32 | 19 | |
| 35% | 31% | 53% |
Fast Break Points: 2
Points in Paint: 20
Turnovers (Points Off Turnovers): 14 (1)
Technical Fouls: 0
New Mexico| Basisspelers | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| F. BorovicaninF. BorovicaninA | 29 | 9 | 3-9 | 2-7 | 1-3 | 9 | 2 | 1 | 0 | 0 | 2 | 7 | 2 |
| M. AmzilM. AmzilA | 33 | 10 | 4-12 | 0-4 | 2-6 | 11 | 2 | 0 | 2 | 3 | 4 | 7 | 2 |
| N. Junior JosephN. Junior JosephC | 30 | 6 | 3-10 | 0-0 | 0-0 | 9 | 2 | 2 | 0 | 1 | 4 | 5 | 3 |
| D. DentD. DentG | 31 | 16 | 6-12 | 0-2 | 4-6 | 1 | 5 | 3 | 3 | 0 | 0 | 1 | 1 |
| T. WashingtonT. WashingtonG | 29 | 13 | 5-10 | 3-7 | 0-4 | 5 | 1 | 1 | 1 | 1 | 0 | 5 | 1 |
| Bank | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
| J. MilicevicJ. MilicevicA | 5 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| A. AtikiA. AtikiA | 10 | 3 | 1-1 | 0-0 | 1-1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 | 2 |
| I. SackoI. SackoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| K. DotsonK. DotsonG | 11 | 3 | 1-5 | 1-4 | 0-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Q. WebbQ. WebbG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. AppelhansB. AppelhansG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ NolandC. NolandG | 14 | 2 | 1-5 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| TEAM | 62 | 24-67 | 6-28 | 8-20 | 51 | 13 | 9 | 7 | 7 | 18 | 33 | 16 | |
| 36% | 21% | 40% |
Fast Break Points: 13
Points in Paint: 32
Turnovers (Points Off Turnovers): 9 (9)
Technical Fouls: 0
Standen
| TEAM | CONF | GB | OVR |
|---|---|---|---|
| Utah State | 15-5 | - | 29-7 |
| San Diego State | 14-6 | 1 | 22-11 |
| New Mexico | 13-7 | 2 | 26-11 |
| Grand Canyon | 13-7 | 2 | 20-12 |
| Nevada | 12-8 | 3 | 24-13 |
| Boise State | 12-8 | 3 | 20-12 |
| Colorado State | 11-9 | 4 | 21-13 |
| UNLV | 11-9 | 4 | 18-17 |
| Wyoming | 9-11 | 6 | 18-15 |
| Fresno State | 7-13 | 8 | 13-19 |
| San José State | 3-17 | 12 | 9-24 |
| Air Force | 0-20 | 15 | 3-29 |

